23
programs in Area Studies at University of Oxford23 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford | P | Area Studies | School of Global and Area Studies | 5 | Jan 27 | 1 | ||||||||||||
Oxford | M | Japanese Studies | Faculty of Oriental Studies | 5 | Jan 27 | 0 | ||||||||||||
Oxford | M | Latin American Studies | School of Global and Area Studies | 5 | Jan 28 | 0 | ||||||||||||
Oxford | M | Modern Chinese Studies | Faculty of Oriental Studies | 5 | NA | 0 | ||||||||||||
Oxford | M | Modern Middle Eastern Studies | Faculty of Oriental Studies | 5 | Jan 7 | 1 | ||||||||||||
Oxford | M | Modern South Asian Studies | Faculty of Oriental Studies | 5 | Jan 28+1 | 0 | ||||||||||||
Oxford | M | Russian and East European Studies | School of Global and Area Studies | 5 | NA | 0 | ||||||||||||
Oxford | M | Slavonic Studies | Faculty of Medieval and Modern Languages | 5 | Mar 3 | 0 | ||||||||||||
Oxford | M | African Studies | School of Global and Area Studies | 5 | Jan 27 | 0 | ||||||||||||
Oxford | M | Japanese Studies | Faculty of Oriental Studies | 5 | Jan 15 | 0 | ||||||||||||
Oxford | M | Latin American Studies | School of Global and Area Studies | 5 | Jan 15 | 0 | ||||||||||||
Oxford | M | Modern Middle Eastern Studies | Faculty of Oriental Studies | 5 | Jan 5 | 1 | ||||||||||||
Oxford | M | Modern South Asian Studies | Faculty of Oriental Studies | 5 | Jan 28 | 0 | ||||||||||||
Oxford | M | Russian and East European Studies | School of Global and Area Studies | 5 | Jan 27 | 0 | ||||||||||||
Oxford | M | Classical Armenian Studies | Faculty of Oriental Studies | 5 | NA | 0 | ||||||||||||
Oxford | M | Classical Hebrew Studies | Faculty of Oriental Studies | 5 | NA | 0 | ||||||||||||
Oxford | M | Jewish Studies | Faculty of Oriental Studies | 5 | Mar 3+3 | 0 | ||||||||||||
Oxford | M | Jewish Studies in the Graeco-Roman Period | Faculty of Oriental Studies | 5 | NA | 0 | ||||||||||||
Oxford | M | Korean Studies | Faculty of Oriental Studies | 5 | NA | 1 | ||||||||||||
Oxford | M | Slavonic Studies | Faculty of Medieval and Modern Languages | 5 | Mar 1+1 | 0 | ||||||||||||
Oxford | M | Syriac Studies | Faculty of Oriental Studies | 5 | NA | 0 | ||||||||||||
Oxford | M | Traditional China | Faculty of Oriental Studies | 5 | NA | 0 | ||||||||||||
Oxford | M | Yiddish Studies | Faculty of Medieval and Modern Languages | 5 | Mar 3+1 | 0 |
↑↓rows↵opensstarhhide/search