7
programs in History at University of Birmingham7 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham | M | Antiquity: Classics and Ancient History pathway | College of Arts and Law | 132 | Aug 28 | 1 | ||||||||||||
Birmingham | M | Contemporary History | College of Arts and Law | 132 | Aug 28 | 0 | ||||||||||||
Birmingham | M | Early Modern History | College of Arts and Law | 132 | Jul 31 | 0 | ||||||||||||
Birmingham | M | Global History | College of Arts and Law | 132 | Aug 28 | 0 | ||||||||||||
Birmingham | M | History of Warfare | College of Arts and Law | 132 | Aug 28 | 0 | ||||||||||||
Birmingham | M | Medieval Studies | College of Arts and Law | 132 | Aug 28 | 0 | ||||||||||||
Birmingham | P | History | College of Arts and Law | 132 | Rolling | 0 |
↑↓rows↵opensstarhhide/search