10
programs in Literature at University of Cambridge10 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambridge | M | American Literature | School of Arts and Humanities | 7 | Jan 7+1 | 2 | ||||||||||||
Cambridge | M | Medieval and Renaissance Literature | School of Arts and Humanities | 7 | Jan 7 | 0 | ||||||||||||
Cambridge | M | Classics | School of Arts and Humanities | 7 | Apr 29+1 | 2 | ||||||||||||
Cambridge | M | European, Latin American and Comparative Literatures and Cultures | School of Arts and Humanities | 7 | May 14+1 | 0 | ||||||||||||
Cambridge | P | Classics | School of Arts and Humanities | 7 | Apr 29 | 0 | ||||||||||||
Cambridge | P | English (18th Century and Romantic Literature) | School of Arts and Humanities | 7 | Jan 14+1 | 0 | ||||||||||||
Cambridge | P | English (American Literature) | School of Arts and Humanities | 7 | Dec 2 | 0 | ||||||||||||
Cambridge | P | English (Medieval Literature) | School of Arts and Humanities | 7 | Jan 7 | 0 | ||||||||||||
Cambridge | P | English (Modern and Contemporary Literature) | School of Arts and Humanities | 7 | Jan 7 | 1 | ||||||||||||
Cambridge | P | English (Renaissance Literature) | School of Arts and Humanities | 7 | Dec 2 | 0 |
↑↓rows↵opensstarhhide/search