16
programs in Law at Cardiff University16 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff | M | Bar Professional Training Course | College of Arts | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Canon Law | College of Arts | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | European Legal Studies | College of Arts | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Governance and Devolution | College of Arts | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Human Rights Law | College of Arts | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Intellectual Property Law | College of Arts | 201-250 | Jul 31 | 1 | ||||||||||||
Cardiff | M | International Commercial Law | College of Arts | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Law | College of Arts | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Law | College of Arts | 201-250 | NA | 0 | ||||||||||||
Cardiff | P | Law | College of Arts | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Legal and Political Aspects of International Affairs | College of Arts | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Legal Aspects of Medical Practice | College of Arts | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Legal Practice Course | College of Arts | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Shipping Law | College of Arts | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Social Care Law | College of Arts | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Social Science Research Methods (Social-Legal) (Law) | College of Arts | 201-250 | NA | 0 |
↑↓rows↵opensstarhhide/search