24
programs in Psychology at University College London24 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | M | Psychological Sciences | Faculty of Brain Sciences | 37 | Jun 26+1 | 10 | ||||||||||||
UCL | M | Applied Paediatric Neuropsychology | Population Health Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Behaviour Change | Brain Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | P | Child and Adolescent Psychotherapy | Brain Sciences | 37 | NA | 0 | ||||||||||||
UCL | M | Child Development | Education | 37 | Aug 28 | 1 | ||||||||||||
UCL | M | Clinical Mental Health Sciences | Brain Sciences | 37 | Aug 28 | 2 | ||||||||||||
UCL | M | Clinical Paediatric Neuropsychology | Population Health Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | P | Clinical Psychology | Psychology and Language Sciences | 37 | Sep 1 | 0 | ||||||||||||
UCL | M | Clinical, Educational and Health Psychology | Psychology and Language Sciences | 37 | Jun 26+1 | 0 | ||||||||||||
UCL | M | Cognitive and Decision Sciences | Brain Sciences | 37 | Aug 28 | 4 | ||||||||||||
UCL | M | Dementia: Causes, Treatments and Research (Mental Health) | Brain Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Developmental Psychology and Clinical Practice | Brain Sciences | 37 | Aug 28 | 2 | ||||||||||||
UCL | M | Experimental Psychology | Division of Psychology and Language Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | P | Experimental Psychology | Division of Psychology and Language Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | M | Health Psychology | Population Health Sciences | 37 | Aug 28 | 2 | ||||||||||||
UCL | M | Industrial/Organisational and Business Psychology | Brain Sciences | 37 | Aug 28 | 3 | ||||||||||||
UCL | P | Mental Health Sciences MPhil | Brain Sciences | 37 | Rolling | 1 | ||||||||||||
UCL | M | Mental Health Sciences Research | Brain Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Psychology and Human Development | Education | 37 | Rolling | 0 | ||||||||||||
UCL | P | Psychology and Human Development | Education | 37 | Rolling | 0 | ||||||||||||
UCL | M | Social Cognition: Research and Applications | Brain Sciences | 37 | Aug 28 | 3 | ||||||||||||
UCL | M | Theoretical Psychoanalytic Studies (Non-Clinical) | Brain Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Psychology | Faculty of Brain Sciences | 37 | Jan 13 | 1 | ||||||||||||
UCL | P | Psychoanalytic Studies | Faculty of Brain Sciences | 37 | Nov 1+2 | 1 |
↑↓rows↵opensstarhhide/search