309
programs at King's College London309 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KCL | M | International Marketing | King's Business School | 63 | Jan 9 | 29 | ||||||||||||
KCL | M | Cultural and Creative Industries | Faculty of Arts and Humanities | 63 | Jan 9 | 6 | ||||||||||||
KCL | M | International Relations | Faculty of Social Science and Public Policy | 63 | NA | 8 | ||||||||||||
KCL | M | Philosophical Studies | Faculty of Arts and Humanities | 63 | NA | 1 | ||||||||||||
KCL | M | Finance (Corporate Finance) | King's Business School | 63 | NA | 21 | ||||||||||||
KCL | M | The Classical World and its Reception | Faculty of Arts and Humanities | 63 | NA | 1 | ||||||||||||
KCL | M | Education Management | Faculty of Social Science and Public Policy | 63 | NA | 3 | ||||||||||||
KCL | M | Teaching English to Speakers of Other Languages | Faculty of Social Science and Public Policy | 63 | Jan 6 | 6 | ||||||||||||
KCL | M | Theatre and Performance Studies | Faculty of Arts and Humanities | 63 | NA | 2 | ||||||||||||
KCL | M | Digital Marketing | King's Business School | 63 | Jan 9 | 16 | ||||||||||||
KCL | M | Organisational Psychiatry and Psychology | Institute of Psychiatry | 63 | Jul 29 | 2 | ||||||||||||
KCL | M | Addiction Studies | Institute of Psychiatry | 63 | Jul 23 | 0 | ||||||||||||
KCL | M | Advanced Clinical Practice | Florence Nightingale Faculty of Nursing, Midwifery & Palliative Care | 63 | Aug 25+1 | 0 | ||||||||||||
KCL | O | Advanced Clinical Practice PG Cert | Florence Nightingale Faculty of Nursing, Midwifery & Palliative Care | 63 | Aug 25 | 0 | ||||||||||||
KCL | O | Advanced Clinical Practice PG Dip | Florence Nightingale Faculty of Nursing, Midwifery & Palliative Care | 63 | Aug 25 | 0 | ||||||||||||
KCL | M | Advanced Computing | Faculty of Natural & Mathematical Sciences | 63 | Mar 9+1 | 11 | ||||||||||||
KCL | O | Advanced Critical Care Practice PG Dip | Florence Nightingale Faculty of Nursing, Midwifery & Palliative Care | 63 | NA | 0 | ||||||||||||
KCL | M | Advanced Software Engineering | Faculty of Natural & Mathematical Sciences | 63 | Jan 9 | 7 | ||||||||||||
KCL | M | Aerospace Medicine | Faculty of Life Sciences & Medicine | 63 | NA | 0 | ||||||||||||
KCL | M | Affective Disorders | Institute of Psychiatry | 63 | NA | 0 | ||||||||||||
KCL | M | Analytical Toxicology | Faculty of Life Sciences & Medicine | 63 | Mar 24 | 1 | ||||||||||||
KCL | M | Ancient History | Faculty of Arts & Humanities | 63 | Mar 29+1 | 0 | ||||||||||||
KCL | M | Applied Linguistics and English Language Teaching (with Delta) | Faculty of Social Science and Public Policy | 63 | NA | 0 | ||||||||||||
KCL | M | Applied Linguistics and English Language Teaching | Faculty of Social Science and Public Policy | 63 | Mar 25 | 3 | ||||||||||||
KCL | M | Artificial Intelligence | Faculty of Natural & Mathematical Sciences | 63 | Mar 9+1 | 13 | ||||||||||||
KCL | M | Arts and Cultural Management | Faculty of Arts & Humanities | 63 | Jan 9 | 14 | ||||||||||||
KCL | M | Big Data in Culture and Society | Faculty of Arts & Humanities | 63 | NA | 2 | ||||||||||||
KCL | M | Bioethics and Society | Faculty of Social Science and Public Policy | 63 | NA | 0 | ||||||||||||
KCL | M | Biomedical and Molecular Sciences Research | Faculty of Life Sciences & Medicine | 63 | Aug 25 | 5 | ||||||||||||
KCL | M | Biomedical and Molecular Sciences Research | Faculty of Life Sciences & Medicine | 63 | Aug 25 | 3 |
↑↓rows↵opensstarhhide/search