461
programs at University of Manchester461 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manchester | M | Finance | Faculty of Humanities | 67 | Jul 31+6 | 25 | ||||||||||||
Manchester | M | Business Psychology | Faculty of Humanities | 67 | Jul 31+6 | 4 | ||||||||||||
Manchester | P | BHF | Faculty of Biology | 67 | NA | 0 | ||||||||||||
Manchester | P | DCounsPsych Counselling Psychology | Faculty of Humanities | 67 | Oct 1 | 0 | ||||||||||||
Manchester | P | DEdChPsy Educational and Child Psychology | Faculty of Humanities | 67 | Oct 29 | 0 | ||||||||||||
Manchester | P | Computer Systems Engineering | Faculty of Science and Engineering | 67 | NA | 0 | ||||||||||||
Manchester | P | Data Engineering | Faculty of Science and Engineering | 67 | NA | 0 | ||||||||||||
Manchester | P | Software Systems Engineering | Faculty of Science and Engineering | 67 | NA | 0 | ||||||||||||
Manchester | M | Corporate Governance | Faculty of Humanities | 67 | Jul 5+2 | 0 | ||||||||||||
Manchester | M | Healthcare Ethics and Law | Faculty of Humanities | 67 | Rolling | 0 | ||||||||||||
Manchester | M | Intellectual Property Law | Faculty of Humanities | 67 | Jul 31+6 | 0 | ||||||||||||
Manchester | M | International Business and Commercial Law | Faculty of Humanities | 67 | Jul 5+2 | 4 | ||||||||||||
Manchester | M | International Financial Law | Faculty of Humanities | 67 | Jul 31+6 | 0 | ||||||||||||
Manchester | M | International Trade Transactions | Faculty of Humanities | 67 | NA | 0 | ||||||||||||
Manchester | M | Law | Faculty of Humanities | 67 | Jul 5+2 | 12 | ||||||||||||
Manchester | M | Public International Law | Faculty of Humanities | 67 | Jul 5+2 | 0 | ||||||||||||
Manchester | M | Security and International Law | Faculty of Humanities | 67 | Jul 5+2 | 0 | ||||||||||||
Manchester | M | Transnational Dispute Resolution | Faculty of Humanities | 67 | Jul 5+2 | 0 | ||||||||||||
Manchester | M | Anthropological Research | Faculty of Humanities | 67 | NA | 0 | ||||||||||||
Manchester | M | Architecture and Design | Faculty of Humanities | 67 | NA | 0 | ||||||||||||
Manchester | M | Architecture and Urbanism | Faculty of Humanities | 67 | NA | 0 | ||||||||||||
Manchester | M | Art Gallery and Museum Studies | Faculty of Humanities | 67 | Jul 5+2 | 1 | ||||||||||||
Manchester | M | Arts Management, Policy and Practice | Faculty of Humanities | 67 | Jul 5+2 | 5 | ||||||||||||
Manchester | M | Classics and Ancient History | Faculty of Humanities | 67 | NA | 1 | ||||||||||||
Manchester | M | Creative Writing | Faculty of Humanities | 67 | Jul 31+3 | 0 | ||||||||||||
Manchester | M | Criminology | Faculty of Humanities | 67 | NA | 0 | ||||||||||||
Manchester | M | Digital Technologies, Communication and Education | Faculty of Humanities | 67 | Jul 5+2 | 10 | ||||||||||||
Manchester | M | Economics | Faculty of Humanities | 67 | Jul 5+2 | 10 | ||||||||||||
Manchester | M | International Education | Faculty of Humanities | 67 | Jul 31+6 | 11 | ||||||||||||
Manchester | M | Educational Leadership | Faculty of Humanities | 67 | Jul 5+2 | 5 |
↑↓rows↵opensstarhhide/search