257
programs at University of York257 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
York | P | BBSRC White Rose Doctoral Training Partnership in Mechanistic Biology | Faculty of Sciences | 164 | Jan 7 | 0 | ||||||||||||
York | P | Biological Chemistry | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | M | Biology (by research) | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | M | Biology | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | P | Biology PhD (advertised projects) | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | P | Centre for Doctoral Training in Intelligent Games and Game Intelligence (IGGI) | Faculty of Sciences | 164 | May 15+1 | 1 | ||||||||||||
York | P | Chemistry | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | M | Chemistry (by research) | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | M | Chemistry | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | P | Cognitive Neuroscience and Neuroimaging | Faculty of Sciences | 164 | Jan 7 | 0 | ||||||||||||
York | P | Computer Science | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | M | Computer Science MPhil Degree | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | M | Computer Science | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | P | Philosophy | Faculty of Arts and Humanities | 164 | Rolling | 0 | ||||||||||||
York | M | Economics | Faculty of Social Sciences | 164 | NA | 0 | ||||||||||||
York | P | Economics | Faculty of Social Sciences | 164 | Rolling | 1 | ||||||||||||
York | M | Electronic Engineering (by research) | Faculty of Sciences | 164 | Rolling | 1 | ||||||||||||
York | M | Electronic Engineering | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | P | Electronic Engineering | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | M | English (by research) | Faculty of Arts and Humanities | 164 | NA | 0 | ||||||||||||
York | M | English | Faculty of Arts and Humanities | 164 | Rolling | 0 | ||||||||||||
York | P | English | Faculty of Arts and Humanities | 164 | Rolling | 1 | ||||||||||||
York | M | Environment (by research) | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | P | Environment and Politics | Faculty of Social Sciences | 164 | Rolling | 0 | ||||||||||||
York | M | Environmental Economics and Environmental Management | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | P | Environmental Economics and Environmental Management | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | M | Environmental Geography | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | P | Environmental Geography | Faculty of Sciences | 164 | NA | 0 | ||||||||||||
York | M | Environmental Sciences | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | P | Environmental Sciences | Faculty of Sciences | 164 | Rolling | 0 |
↑↓rows↵opensstarhhide/search