43
programs at Ecole Polytechnique Fédérale de Lausanne (EPFL)43 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPFL | M | Molecular and Biological Chemistry | School of Basic Sciences | 57 | Dec 15+2 | 1 | ||||||||||||
EPFL | P | Materials Science and Engineering | School of Engineering | 57 | Dec 15+1 | 5 | ||||||||||||
EPFL | M | Electrical and Electronic Engineering | School of Engineering | 57 | Dec 15+1 | 22 | ||||||||||||
EPFL | P | Electrical and Electronic Engineering | School of Engineering | 57 | Sep 10+1 | 1 | ||||||||||||
EPFL | M | Computer Science | School of Computer and Communication Sciences | 57 | Dec 15+1 | 32 | ||||||||||||
EPFL | M | Materials Science and Engineering | School of Engineering | 57 | Dec 15+2 | 8 | ||||||||||||
EPFL | M | Data Science | School of Computer and Communication Sciences | 57 | Dec 15+1 | 9 | ||||||||||||
EPFL | M | Civil Engineering | School of Architecture | 57 | Dec 15+2 | 3 | ||||||||||||
EPFL | M | Physics and Applied physics | School of Basic Sciences | 57 | Dec 15+2 | 8 | ||||||||||||
EPFL | M | Robotics | School of Engineering | 57 | Dec 15+1 | 15 | ||||||||||||
EPFL | P | Energy | School of Engineering | 57 | Dec 1+1 | 2 | ||||||||||||
EPFL | P | Computer and Communication Sciences (EDIC) | School of Computer and Communication Sciences | 57 | Dec 1+1 | 19 | ||||||||||||
EPFL | M | Communication Systems | School of computer and communication sciences | 57 | Dec 15+1 | 1 | ||||||||||||
EPFL | P | Chemistry and Chemical Engineering | School of Basic Sciences | 57 | Sep 15+2 | 2 | ||||||||||||
EPFL | P | Biotechnology and Bioengineering (EDBB) | School of Engineering | 57 | Nov 1+1 | 4 | ||||||||||||
EPFL | M | Life Sciences Engineering | School of Life Sciences | 57 | Dec 15+2 | 4 | ||||||||||||
EPFL | M | Financial Engineering | College of Management of Technology | 57 | Dec 15+1 | 4 | ||||||||||||
EPFL | M | Computational Science and Engineering | School of Basic Sciences | 57 | Dec 15+1 | 3 | ||||||||||||
EPFL | P | Civil and Environmental Engineering (EDCE) | School of Architecture | 57 | Sep 15+2 | 2 | ||||||||||||
EPFL | M | Management, Technology and Entrepreneurship MTE | College of Management of Technology | 57 | Dec 15+1 | 1 | ||||||||||||
EPFL | P | Management of Technology EDMT | College of Management of Technology | 57 | Jan 15+1 | 0 | ||||||||||||
EPFL | M | Applied mathematics | School of Basic Sciences | 57 | Dec 15+1 | 7 | ||||||||||||
EPFL | P | Finance EDFI | College of Management of Technology | 57 | Jan 15+1 | 0 | ||||||||||||
EPFL | P | Physics | School of Basic Sciences | 57 | Oct 31+1 | 7 | ||||||||||||
EPFL | M | Digital Humanities | College of Humanities | 57 | Dec 15+1 | 0 | ||||||||||||
EPFL | M | Mechanical engineering | School of Engineering | 57 | Dec 15+2 | 3 | ||||||||||||
EPFL | M | Chemical engineering and biotechnology | School of Basic Sciences | 57 | Nov 15+3 | 3 | ||||||||||||
EPFL | M | Mathematics | School of Basic Sciences | 57 | Dec 15+1 | 2 | ||||||||||||
EPFL | P | Electrical Engineering (EDEE) | School of Engineering | 57 | Sep 10+1 | 4 | ||||||||||||
EPFL | P | Mathematics (EDMA) | School of Basic Sciences | 57 | Dec 14 | 0 |
↑↓rows↵opensstarhhide/search