22
programs at Uppsala University22 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uppsala | M | International Master's Programme in Innovative Medicine | Faculty of Medicine and Pharmacy | 110 | Jan 5 | 1 | ||||||||||||
Uppsala | M | Biology Background - Master's Programme in Bioinformatics | Faculty of Science and Technology | 110 | Jan 15 | 1 | ||||||||||||
Uppsala | M | Physics | Faculty of Science and Technology | 110 | Jan 15 | 1 | ||||||||||||
Uppsala | M | Electrical Engineering | Faculty of Science and Technology | 110 | Apr 15 | 0 | ||||||||||||
Uppsala | O | Advanced Study of Anthropological Theory | Faculty of Arts | 110 | Apr 15 | 0 | ||||||||||||
Uppsala | M | Social Sciences | Faculty of Social Sciences | 110 | Jan 15 | 0 | ||||||||||||
Uppsala | M | Mathematics - Master's Programme in Mathematics | Faculty of Science and Technology | 110 | Jan 15 | 0 | ||||||||||||
Uppsala | M | Financial Mathematics - Master's Programme in Mathematics | Faculty of Science and Technology | 110 | Mar 15+2 | 0 | ||||||||||||
Uppsala | M | Applied Mathematics and Statistics - Master's Programme in Mathematics | Faculty of Science and Technology | 110 | Jan 15 | 1 | ||||||||||||
Uppsala | M | Biology Specialising in Cell and Molecular Biology | Faculty of Science and Technology | 110 | Jan 15 | 2 | ||||||||||||
Uppsala | M | Biology, Specialising in Immunology and Microbiology | Faculty of Science and Technology | 110 | Jan 15 | 0 | ||||||||||||
Uppsala | M | Applied Biotechnology | Faculty of Science and Technology | 110 | Dec 1+3 | 1 | ||||||||||||
Uppsala | M | Social Sciences (Digital Media and Society) | Faculty of Social Sciences | 110 | Jan 15 | 0 | ||||||||||||
Uppsala | M | Materials Physics - Master's Programme in Physics | Faculty of Science and Technology | 110 | Jan 14 | 0 | ||||||||||||
Uppsala | M | Theoretical Physics: Quantum Fields and Strings - Master's Programme in Physics | Faculty of Science and Technology | 110 | Jan 15 | 0 | ||||||||||||
Uppsala | M | Biomedicine | Faculty of Medicine and Pharmacy | 110 | Apr 15+1 | 0 | ||||||||||||
Uppsala | M | Biology, specialising in Genetic and Molecular Plant Science | Faculty of Science and Technology | 110 | Jan 15 | 0 | ||||||||||||
Uppsala | P | Physics | Faculty of Science and Technology | 110 | NA | 0 | ||||||||||||
Uppsala | M | Image Analysis and Machine Learning | Faculty of Science and Technology | 110 | Jan 14 | 1 | ||||||||||||
Uppsala | M | Data Science with specialisation in Machine Learning and Statistics | Faculty of Science and Technology | 110 | Jan 15 | 0 | ||||||||||||
Uppsala | M | Biophysics | Disciplinary Domain of Science and Technology | 110 | NA | 1 | ||||||||||||
Uppsala | M | Language Technology | Faculty of Languages | 110 | Jan 15 | 0 |
↑↓rows↵opensstarhhide/search