89
programs at The Hong Kong Polytechnic University89 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PolyU | M | Applied Physics | Faculty of Science | 104 | NA | 1 | ||||||||||||
PolyU | M | Interaction Design | School of Design | 104 | Apr 30 | 1 | ||||||||||||
PolyU | P | English | Faculty of Humanities | 104 | NA | 1 | ||||||||||||
PolyU | M | Accountancy | Faculty of Business | 104 | NA | 4 | ||||||||||||
PolyU | M | Accounting and Finance Analytics | Faculty of Business | 104 | Apr 30+5 | 9 | ||||||||||||
PolyU | M | Finance (Financial Economics in Energy and Environment) | Faculty of Business | 104 | Apr 29 | 3 | ||||||||||||
PolyU | M | Finance (Investment Management) | Faculty of Business | 104 | Apr 30+1 | 9 | ||||||||||||
PolyU | M | Computing | Faculty of Engineering | 104 | NA | 0 | ||||||||||||
PolyU | M | Chemistry | Faculty of Applied Science and Textiles | 104 | NA | 0 | ||||||||||||
PolyU | M | Chinese Language and Literature | Faculty of Humanities | 104 | Jan 15 | 0 | ||||||||||||
PolyU | M | Business Management | Faculty of Business | 104 | Oct 20 | 15 | ||||||||||||
PolyU | P | Management (2+3 Integrated Programme) | Faculty of Business | 104 | Dec 13 | 0 | ||||||||||||
PolyU | M | Management Information Systems (2+3 Integrated Programme) | Faculty of Business | 104 | Jan 31+1 | 0 | ||||||||||||
PolyU | M | Chinese Linguistics | Faculty of Humanities | 104 | Jan 15 | 2 | ||||||||||||
PolyU | M | Chinese and Bilingual Studies | Faculty of Humanities | 104 | NA | 0 | ||||||||||||
PolyU | P | Accounting and Auditing (2+3 Integrated Programme) | Faculty of Business | 104 | Jan 31+2 | 0 | ||||||||||||
PolyU | P | Corporate Finance and Asset Pricing (2+3 Integrated Programme) | Faculty of Business | 104 | Jan 31+1 | 1 | ||||||||||||
PolyU | P | Electrical Engineering | Faculty of Engineering | 104 | Jan 31 | 2 | ||||||||||||
PolyU | P | Management | Faculty of Business | 104 | Sep 30+1 | 0 | ||||||||||||
PolyU | P | Management Information Systems (2+3 Integrated Programme) | Faculty of Business | 104 | Jan 31+1 | 1 | ||||||||||||
PolyU | P | Chinese and Bilingual Studies | Faculty of Humanities | 104 | NA | 0 | ||||||||||||
PolyU | P | Computing | Faculty of Engineering | 104 | NA | 5 | ||||||||||||
PolyU | M | Electrical Engineering | Faculty of Engineering | 104 | Jan 15+1 | 4 | ||||||||||||
PolyU | M | Business Analytics | Faculty of Business | 104 | Jan 15 | 6 | ||||||||||||
PolyU | M | Science/Postgraduate Diploma in Sustainable Urban Development | Faculty of Construction and Environment | 104 | Apr 30 | 1 | ||||||||||||
PolyU | M | Social Policy and Social Development | Faculty of Health and Social Sciences | 104 | Feb 25+3 | 5 | ||||||||||||
PolyU | M | Operational Research and Risk Analysis | Faculty of Applied Science and Textiles | 104 | Jan 15+1 | 3 | ||||||||||||
PolyU | M | Data Science and Analytics | Faculty of Applied Science and Textiles | 104 | NA | 12 | ||||||||||||
PolyU | M | Information Technology | Faculty of Engineering | 104 | Apr 29 | 10 | ||||||||||||
PolyU | M | Geomatics | Faculty of Construction and Environment | 104 | Apr 30 | 0 |
↑↓rows↵opensstarhhide/search