137
programs at University of East Anglia137 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEA | P | American Studies Postgraduate Research - PhDs and Studentships | Faculty of Arts and Humanities | 301-400 | Jan 11 | 0 | ||||||||||||
UEA | P | Art Postgraduate Research - PhDs and Studentships | Faculty of Arts and Humanities | 301-400 | Feb 28 | 0 | ||||||||||||
UEA | P | Biological Sciences Postgraduate Research - PhDs and Studentships | Faculty of Science | 301-400 | Feb 28 | 0 | ||||||||||||
UEA | P | Chemistry Postgraduate Research - PhDs and Studentships | Faculty of Science | 301-400 | Feb 28 | 0 | ||||||||||||
UEA | P | Clinical Psychology Postgraduate Research - PhDs and Studentships | Faculty of Medicine and Health Sciences | 301-400 | NA | 0 | ||||||||||||
UEA | P | Computing Sciences Postgraduate Research - PhDs and Studentships | Faculty of Science | 301-400 | Feb 6+3 | 0 | ||||||||||||
UEA | P | Doctorate in Clinical Psychology (ClinPsyD) | Faculty of Medicine and Health Sciences | 301-400 | Nov 19 | 0 | ||||||||||||
UEA | P | Doctorate in Educational Psychology (EdPsyD) | Faculty of Social Sciences | 301-400 | Oct 29 | 0 | ||||||||||||
UEA | P | Economics Postgraduate Research - PhDs and Studentships | Faculty of Social Sciences | 301-400 | Feb 28 | 0 | ||||||||||||
UEA | P | Education and Lifelong Learning Postgraduate Research - PhDs and Studentships | Faculty of Social Sciences | 301-400 | Jan 20 | 0 | ||||||||||||
UEA | P | Engineering Postgraduate Research - PhDs and Studentships | Faculty of Science | 301-400 | Rolling | 0 | ||||||||||||
UEA | P | Environmental Sciences Postgraduate Research - PhDs and Studentships | Faculty of Science | 301-400 | Feb 28 | 0 | ||||||||||||
UEA | O | Full-Time MBA | Norwich Business School | 301-400 | Jul 31 | 0 | ||||||||||||
UEA | P | Gender Studies Postgraduate Research - PhDs and Studentships | Faculty of Arts and Humanities | 301-400 | Rolling | 0 | ||||||||||||
UEA | P | Health Sciences Postgraduate Research - PhDs and Studentships | Faculty of Medicine and Health Sciences | 301-400 | Feb 28 | 0 | ||||||||||||
UEA | P | History Postgraduate Research - PhDs and Studentships | Faculty of Arts and Humanities | 301-400 | NA | 0 | ||||||||||||
UEA | P | International Development Postgraduate Research - PhDs and Studentships | Faculty of Social Sciences | 301-400 | Jul 31+1 | 0 | ||||||||||||
UEA | P | Language and Communication Studies Postgraduate Research - PhDs and Studentships | Faculty of Arts and Humanities | 301-400 | Feb 28 | 0 | ||||||||||||
UEA | P | Law Postgraduate Research - PhDs and Studentships | Faculty of Social Sciences | 301-400 | Feb 28 | 0 | ||||||||||||
UEA | P | Literature, Drama and Creative Postgraduate Research - PhDs and Studentships | Faculty of Arts and Humanities | 301-400 | NA | 0 | ||||||||||||
UEA | M | Information Technology and Intellectual Property Law | Faculty of Social Sciences | 301-400 | Jul 20 | 0 | ||||||||||||
UEA | M | International Commercial and Competition Law | Faculty of Social Sciences | 301-400 | Jul 31 | 0 | ||||||||||||
UEA | M | International Trade Law | Faculty of Social Sciences | 301-400 | NA | 0 | ||||||||||||
UEA | M | Master of Laws | Faculty of Social Sciences | 301-400 | Jul 31 | 0 | ||||||||||||
UEA | M | Media Law, Policy and Practice | Faculty of Social Sciences | 301-400 | Jul 31 | 0 | ||||||||||||
UEA | M | International Commercial and Business Law | Faculty of Social Sciences | 301-400 | Jul 31 | 0 | ||||||||||||
UEA | M | Biography and Creative Non-Fiction | Faculty of Arts and Humanities | 301-400 | Jul 31 | 0 | ||||||||||||
UEA | M | Broadcast and Digital Journalism International | Faculty of Arts and Humanities | 301-400 | Jul 31 | 0 | ||||||||||||
UEA | M | Broadcast and Digital Journalism UK | Faculty of Arts and Humanities | 301-400 | Jul 31 | 0 | ||||||||||||
UEA | M | Conflict, Governance and International Development | Faculty of Social Sciences | 301-400 | Jul 31 | 0 |
↑↓rows↵opensstarhhide/search