148
programs at University of Southampton148 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton | O | Full-time Master of Business Administration (MBA) | Faculty of Social Sciences | 129 | NA | 0 | ||||||||||||
Southampton | M | (Ed) Dissertation through flexible study | Faculty of Social Sciences | 129 | NA | 0 | ||||||||||||
Southampton | M | Applied Linguistics for Language Teaching (1 year) | Faculty of Arts and Humanities | 129 | Sep 1 | 0 | ||||||||||||
Southampton | M | Communication Design | Faculty of Arts and Humanities | 129 | NA | 0 | ||||||||||||
Southampton | M | Creative Writing (1 year) | Faculty of Arts and Humanities | 129 | NA | 0 | ||||||||||||
Southampton | M | Creative Writing (2 year) | Faculty of Arts and Humanities | 129 | NA | 0 | ||||||||||||
Southampton | M | Design Management | Faculty of Arts and Humanities | 129 | NA | 2 | ||||||||||||
Southampton | M | ELT/TESOL Studies (1 year) | Faculty of Arts and Humanities | 129 | Sep 1 | 3 | ||||||||||||
Southampton | M | English Language Teaching (1 year) | Faculty of Arts and Humanities | 129 | NA | 0 | ||||||||||||
Southampton | M | English Literary Studies (1 year) | Faculty of Arts and Humanities | 129 | NA | 0 | ||||||||||||
Southampton | M | English Literary Studies (2 year) | Faculty of Arts and Humanities | 129 | NA | 0 | ||||||||||||
Southampton | M | English Literary Studies (Eighteenth Century) (1 year) | Faculty of Arts and Humanities | 129 | Rolling | 0 | ||||||||||||
Southampton | M | English Literary Studies (Nineteenth Century) (1 year) | Faculty of Arts and Humanities | 129 | Rolling | 0 | ||||||||||||
Southampton | M | English Literary Studies (Postcolonial and World Literatures) (1 year) | Faculty of Arts and Humanities | 129 | Rolling | 0 | ||||||||||||
Southampton | M | English Literary Studies (Twentieth Century and Contemporary) (1 year) | Faculty of Arts and Humanities | 129 | Rolling | 0 | ||||||||||||
Southampton | M | Global Advertising and Branding | Faculty of Arts and Humanities | 129 | NA | 2 | ||||||||||||
Southampton | M | Global Englishes (1 year) | Faculty of Arts and Humanities | 129 | NA | 0 | ||||||||||||
Southampton | M | Global Media Management | Faculty of Arts and Humanities | 129 | NA | 5 | ||||||||||||
Southampton | M | Luxury Brand Management | Faculty of Arts and Humanities | 129 | NA | 1 | ||||||||||||
Southampton | M | Medieval and Renaissance Culture (1 year) | Faculty of Arts and Humanities | 129 | NA | 0 | ||||||||||||
Southampton | M | Philosophy (1 year) | Humanities | 129 | NA | 0 | ||||||||||||
Southampton | M | Maritime Engineering Science/Advanced Materials (1 year) | Faculty of Engineering and Physical Sciences | 129 | NA | 1 | ||||||||||||
Southampton | M | Maritime Engineering Science/Marine Engineering (1 year) | Faculty of Engineering and Physical Sciences | 129 | NA | 0 | ||||||||||||
Southampton | M | Evolution: From the Galapagos to the 21st Century | Faculty of Environmental and Life Sciences | 129 | Aug 26+1 | 0 | ||||||||||||
Southampton | M | Marine Geology and Geophysics (1 year) | Ocean and Earth Science, National Oceanography Centre Southampton | 129 | Jul 31 | 0 | ||||||||||||
Southampton | M | Ocean Science (1 year) | Ocean and Earth Science, National Oceanography Centre Southampton | 129 | Jul 31 | 0 | ||||||||||||
Southampton | M | Wildlife Conservation | Faculty of Environmental and Life Sciences | 129 | Aug 19 | 0 | ||||||||||||
Southampton | M | Accounting and Finance | Faculty of Social Sciences | 129 | Aug 19+1 | 9 | ||||||||||||
Southampton | M | Accounting and Management | Faculty of Social Sciences | 129 | NA | 4 | ||||||||||||
Southampton | M | Acoustical Engineering (formerly MSc Sound and Vibration Studies) | Faculty of Engineering and Physical Sciences | 129 | Sep 2 | 0 |
↑↓rows↵opensstarhhide/search