23
programs at York University23 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
York University | M | Finance | Schulich School of Business | 251-300 | Jul 22 | 3 | ||||||||||||
York University | M | Human Resources Management | Faculty of Liberal Arts & Professional Studies | 251-300 | Sep 30+1 | 0 | ||||||||||||
York University | P | Human Resources Management | Faculty of Liberal Arts & Professional Studies | 251-300 | Feb 15 | 0 | ||||||||||||
York University | M | Mechanical Engineering | Lassonde School of Engineering | 251-300 | Mar 15+1 | 0 | ||||||||||||
York University | M | MRP | Osgoode Hall Law School | 251-300 | Feb 15 | 0 | ||||||||||||
York University | M | Business Analytics | Schulich School of Business | 251-300 | Sep 23+3 | 1 | ||||||||||||
York University | O | MBA | Schulich School of Business | 251-300 | Jul 22 | 1 | ||||||||||||
York University | M | Marketing | Schulich School of Business | 251-300 | Aug 28+1 | 2 | ||||||||||||
York University | M | Mathematics and Statistics | Faculty of Science | 251-300 | Jan 15 | 1 | ||||||||||||
York University | M | Production | School of the Arts | 251-300 | Sep 30+3 | 0 | ||||||||||||
York University | M | Theatre (Design for Performing Arts) | School of the Arts | 251-300 | NA | 1 | ||||||||||||
York University | M | Information Systems and Technology | School of Information Technology | 251-300 | Jan 15+2 | 2 | ||||||||||||
York University | M | Filmmaking | School of the Arts | 251-300 | Jan 15 | 0 | ||||||||||||
York University | M | Digital Media | School of the Arts | 251-300 | Sep 30+2 | 1 | ||||||||||||
York University | M | Digital Media | School of the Arts | 251-300 | Sep 30+3 | 1 | ||||||||||||
York University | M | Electrical and Computer Engineering (MASc) | Lassonde School of Engineering | 251-300 | Oct 15+1 | 0 | ||||||||||||
York University | M | Earth and Space Science | Lassonde School of Engineering | 251-300 | Jun 15 | 1 | ||||||||||||
York University | M | Financial Accountability (MFAc) | Faculty of Liberal Arts & Professional Studies | 251-300 | Oct 15+1 | 1 | ||||||||||||
York University | P | Economics | Faculty of Liberal Arts & Professional Studies | 251-300 | Rolling | 0 | ||||||||||||
York University | P | Communication and Culture (Joint Program) | Faculty of Liberal Arts & Professional Studies | 251-300 | Sep 30+2 | 0 | ||||||||||||
York University | O | Law | Osgoode Hall Law School | 251-300 | Nov 1 | 0 | ||||||||||||
York University | M | Communication and Culture | Faculty of Liberal Arts & Professional Studies | 251-300 | Sep 30+2 | 0 | ||||||||||||
York University | P | Computer Science | Lassonde School of Engineering | 251-300 | Dec 15 | 0 |
↑↓rows↵opensstarhhide/search