21
programs at University of Victoria21 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria | M | Global Business (MGB) program | Gustavson School of Business | 251-300 | Apr 30 | 3 | ||||||||||||
Victoria | P | Educational studies-Curriculum studies | Falculty of Fine Arts | 251-300 | Jan 31 | 1 | ||||||||||||
Victoria | M | Engineering, Mechanical Engineering | Faculty of Engineering and Computer Science | 251-300 | Oct 1+2 | 1 | ||||||||||||
Victoria | M | Mathematics and Statistics | Faculty of Science | 251-300 | Oct 1+3 | 0 | ||||||||||||
Victoria | M | Stream in Politics of Global Challenges | Faculty of Social Sciences | 251-300 | Jan 15 | 0 | ||||||||||||
Victoria | M | Political Science | Faculty of Social Sciences | 251-300 | Jan 15 | 0 | ||||||||||||
Victoria | M | Public Administration | Faculty of Human and Social Development | 251-300 | Jan 31 | 0 | ||||||||||||
Victoria | P | Mathematics and Statistics | Faculty of Science | 251-300 | Sep 30+3 | 0 | ||||||||||||
Victoria | M | Biochemistry and Microbiology | Faculty of Science | 251-300 | Rolling | 0 | ||||||||||||
Victoria | M | Public Administration | Faculty of Human and Social Development | 251-300 | Jan 31 | 0 | ||||||||||||
Victoria | M | Mechanical Engineering | Faculty of Engineering and Computer Science | 251-300 | Oct 1+2 | 1 | ||||||||||||
Victoria | M | Design/Production | Faculty of Fine Arts | 251-300 | Jan 31 | 1 | ||||||||||||
Victoria | M | Psychology | Faculty of Social Sciences | 251-300 | Nov 30 | 0 | ||||||||||||
Victoria | M | Educational Psychology | Faculty of Education | 251-300 | Jan 15 | 1 | ||||||||||||
Victoria | M | Computer Science | Faculty of Engineering and Computer Science | 251-300 | Oct 15+2 | 1 | ||||||||||||
Victoria | M | Applied Data Science | Faculty of Engineering and Computer Science | 251-300 | Apr 30+2 | 5 | ||||||||||||
Victoria | M | Electrical and Computer Engineering | Faculty of Engineering and Computer Science | 251-300 | Sep 30+2 | 1 | ||||||||||||
Victoria | O | MBA | Gustavson School of Business | 251-300 | Apr 30 | 0 | ||||||||||||
Victoria | M | Pacific and Asian Studies | Faculty of Humanities | 251-300 | NA | 0 | ||||||||||||
Victoria | M | Chemistry | Faculty of Science | 251-300 | Sep 1+5 | 0 | ||||||||||||
Victoria | P | Computer Science | Faculty of Engineering and Computer Science | 251-300 | Oct 15+2 | 0 |
↑↓rows↵opensstarhhide/search