346
programs at Boston University346 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston University | M | Business Analytics | Questrom School of Business | 85 | Oct 13+3 | 72 | ||||||||||||
Boston University | M | Mechanical Engineering | College of Engineering | 85 | Jun 1+1 | 19 | ||||||||||||
Boston University | M | Mathematical Finance | Questrom School of Business | 85 | Apr 7+3 | 16 | ||||||||||||
Boston University | M | Mechanical Engineering | College of Engineering | 85 | Jun 1 | 1 | ||||||||||||
Boston University | M | Computer Information Systems | Metropolitan College | 85 | Aug 1+4 | 11 | ||||||||||||
Boston University | M | Mass Communication: Marketing Communication Research | College of Communication | 85 | May 15+1 | 0 | ||||||||||||
Boston University | P | Physics | College of Arts and Sciences | 85 | Dec 15 | 14 | ||||||||||||
Boston University | P | Systems Engineering | College of Engineering | 85 | Dec 15 | 3 | ||||||||||||
Boston University | P | Electrical Engineering | College of Engineering | 85 | Dec 15 | 26 | ||||||||||||
Boston University | M | Arts Administration | Metropolitan College | 85 | NA | 0 | ||||||||||||
Boston University | M | ME in Electrical Engineering | College of Engineering | 85 | Jun 1+1 | 1 | ||||||||||||
Boston University | M | Applied Biostatistics | School of Public Health | 85 | Mar 31+1 | 6 | ||||||||||||
Boston University | M | Applied Business Analytics | Metropolitan College | 85 | Oct 15+4 | 72 | ||||||||||||
Boston University | M | Health policy and law | School of Public Health | 85 | Dec 15+2 | 1 | ||||||||||||
Boston University | M | Mechanical Engineering-Robotics | College of Engineering | 85 | Jun 1+1 | 1 | ||||||||||||
Boston University | P | Electrical and Computer Engineering | College of Engineering | 85 | Dec 15 | 1 | ||||||||||||
Boston University | M | Master's degrees in City Planning | Metropolitan College | 85 | NA | 1 | ||||||||||||
Boston University | M | Computer Science with Specialization in Data-Centric Computing | Graduate School of Arts and Sciences | 85 | Mar 15+1 | 7 | ||||||||||||
Boston University | M | Business Administration | Questrom School of Business | 85 | NA | 1 | ||||||||||||
Boston University | M | Economic Policy | College of Arts and Sciences | 85 | Jan 15+2 | 3 | ||||||||||||
Boston University | M | Psychology-Brain, Behavior, and Cognition | College of Arts and Sciences | 85 | May 15 | 1 | ||||||||||||
Boston University | P | Bioinformatics | Graduate School of Arts and Sciences | 85 | Dec 1 | 2 | ||||||||||||
Boston University | P | Communication | College of Communication | 85 | Jan 15 | 1 | ||||||||||||
Boston University | M | Biostatistics | School of Public Health | 85 | Jan 15+1 | 0 | ||||||||||||
Boston University | P | Biochemistry, Molecular, Cellular Biology | School of Medicine | 85 | Dec 3 | 1 | ||||||||||||
Boston University | M | Management Studies | Questrom School of Business | 85 | May 4+3 | 4 | ||||||||||||
Boston University | M | Product Design and Manufacture | College of Engineering | 85 | NA | 0 | ||||||||||||
Boston University | M | Actuarial Science | Metropolitan College | 85 | Oct 15+4 | 0 | ||||||||||||
Boston University | M | Administrative Studies | Metropolitan College | 85 | Aug 1+4 | 0 | ||||||||||||
Boston University | M | Administrative Studies concentration in Economic Development and Tourism Management | Metropolitan College | 85 | Aug 1+4 | 0 |
↑↓rows↵opensstarhhide/search