205
programs at University of Florida205 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida | P | Physics | College of Liberal Arts and Sciences | 96 | Dec 15+1 | 12 | ||||||||||||
Florida | P | Pharmaceutical Sciences | College of Pharmacy | 96 | Dec 1 | 1 | ||||||||||||
Florida | O | The graduate program in Pharmaceutical Sciences | College of Pharmacy | 96 | Dec 1 | 1 | ||||||||||||
Florida | P | Environmental Health Sciences | College of Public Health and Health Professions | 96 | Dec 1 | 1 | ||||||||||||
Florida | M | Animal Science | College of Agricultural and Life Sciences | 96 | Sep 30+3 | 0 | ||||||||||||
Florida | P | Statistics | College of Liberal Arts and Sciences | 96 | Dec 1 | 10 | ||||||||||||
Florida | P | Animal Science | College of Agricultural and Life Sciences | 96 | Sep 30+3 | 2 | ||||||||||||
Florida | P | Food and Business Economics | Institute of Food and Agricultural Sciences | 96 | Jan 1+1 | 0 | ||||||||||||
Florida | M | Food Science and Human Nutrition-Food Science track | Institute of Food and Agricultural Sciences | 96 | Jan 15 | 2 | ||||||||||||
Florida | P | Biology | College of Letters Arts and Science | 96 | Dec 1 | 1 | ||||||||||||
Florida | P | Pharmaceutical Sciences (Pharmaceutics) | College of Pharmacy | 96 | Dec 1 | 5 | ||||||||||||
Florida | P | Educational Technology | College of Education | 96 | Dec 1 | 1 | ||||||||||||
Florida | P | Chemistry | College of Letters Arts and Science | 96 | Dec 1+1 | 10 | ||||||||||||
Florida | P | Wildlife Ecology and Conservation | Institute of Food and Agricultural Sciences | 96 | Nov 15+2 | 1 | ||||||||||||
Florida | P | Astronomy | College of Liberal Arts & Sciences | 96 | Dec 15 | 2 | ||||||||||||
Florida | P | Public Health (Health Services Research Concentration) | College of Public Healthe and Health Professions | 96 | Jan 31+1 | 1 | ||||||||||||
Florida | P | Genetics and Genomics | College of Medicine | 96 | Dec 1 | 1 | ||||||||||||
Florida | M | Physics | College of Liberal Arts & Sciences | 96 | Dec 15+1 | 2 | ||||||||||||
Florida | M | Mass Communication | College of Journalism and Communications | 96 | Oct 1+3 | 3 | ||||||||||||
Florida | M | Animal Science | Institute of Food and Agricultural Sciences | 96 | Sep 30+3 | 0 | ||||||||||||
Florida | M | International Relations | College of Liberal Arts and Sciences | 96 | Feb 1+1 | 1 | ||||||||||||
Florida | P | Economics | College of Liberal Arts and Sciences | 96 | Jan 15 | 0 | ||||||||||||
Florida | M | Accounting | Warrington College of Business | 96 | Sep 1+5 | 0 | ||||||||||||
Florida | M | Philosophy | College of Liberal Arts and Sciences | 96 | NA | 0 | ||||||||||||
Florida | M | History and Philosophy of Science | College of Liberal Arts and Sciences | 96 | Jan 15 | 0 | ||||||||||||
Florida | P | Philosophy | College of Liberal Arts and Sciences | 96 | Jan 15 | 0 | ||||||||||||
Florida | M | Statistics | College of Liberal Arts and Sciences | 96 | Dec 1 | 2 | ||||||||||||
Florida | P | Quantitative Finance | Warrington College of Business | 96 | Jan 1 | 0 | ||||||||||||
Florida | M | Anthropology | College of Liberal Arts and Sciences | 96 | Mar 15 | 0 | ||||||||||||
Florida | P | Microbiology and Cell Science | College of Agricultural and Life Sciences | 96 | Dec 15 | 1 |
↑↓rows↵opensstarhhide/search