141
programs at University of Connecticut141 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UConn | P | Economics | College of Liberal Arts and Sciences | 191 | Jan 15+1 | 2 | ||||||||||||
UConn | P | Animal Science | College of Agriculture | 191 | Oct 1+3 | 1 | ||||||||||||
UConn | P | Pharmaceutical Sciences | School of Pharmacy | 191 | Jul 22 | 2 | ||||||||||||
UConn | P | Operations and Information Management | School of Business | 191 | Dec 15+1 | 3 | ||||||||||||
UConn | P | Physiology and Neurobiology | College of Liberal Arts and Sciences | 191 | Dec 1+1 | 0 | ||||||||||||
UConn | P | Structural Biology, Biochemistry and Biophysics | College of Liberal Arts and Sciences | 191 | Dec 1 | 0 | ||||||||||||
UConn | M | Physiology and Neurobiology | College of Liberal Arts and Sciences | 191 | Feb 1+1 | 0 | ||||||||||||
UConn | M | Biodiversity and Conservation Biology | College of Liberal Arts and Sciences | 191 | Jan 10 | 0 | ||||||||||||
UConn | M | Applied Genomics | College of Liberal Arts and Sciences | 191 | Oct 1+2 | 0 | ||||||||||||
UConn | M | Molecular and Cell Biology | College of Liberal Arts and Sciences | 191 | Feb 15 | 2 | ||||||||||||
UConn | M | Arts Leadership and Cultural Management | School of Fine Arts | 191 | Jan 14 | 0 | ||||||||||||
UConn | P | Finance | School of Business | 191 | Jan 15 | 1 | ||||||||||||
UConn | M | Financial Technology (FinTech) | School of Business | 191 | Jul 29+2 | 1 | ||||||||||||
UConn | M | English | College of Liberal Arts and Sciences | 191 | Dec 15 | 0 | ||||||||||||
UConn | P | Public Health | School of Medicine | 191 | Dec 1 | 0 | ||||||||||||
UConn | M | Applied and Resource Economics | College of Agriculture | 191 | NA | 0 | ||||||||||||
UConn | P | Agricultural and Resource Economics | College of Agriculture | 191 | Sep 1+6 | 3 | ||||||||||||
UConn | P | Health Promotion Sciences | College of Agriculture | 191 | Dec 1 | 0 | ||||||||||||
UConn | M | Health Promotion Sciences | College of Agriculture | 191 | Dec 1 | 0 | ||||||||||||
UConn | M | Professional Science Masters Degree in Health Care Genetics | College of Agriculture | 191 | Sep 30+1 | 0 | ||||||||||||
UConn | M | Animal Science | College of Agriculture | 191 | Oct 1+3 | 0 | ||||||||||||
UConn | M | Professional Athletic Training | College of Agriculture | 191 | Nov 15+1 | 0 | ||||||||||||
UConn | P | Physical Therapy | College of Agriculture | 191 | Sep 1+3 | 0 | ||||||||||||
UConn | M | Natural Resources | College of Agriculture | 191 | Oct 1+3 | 0 | ||||||||||||
UConn | P | Natural Resources | College of Agriculture | 191 | Oct 1+3 | 1 | ||||||||||||
UConn | M | Nutritional Sciences | College of Agriculture | 191 | Oct 1+2 | 1 | ||||||||||||
UConn | P | Nutritional Sciences | College of Agriculture | 191 | Oct 1+4 | 1 | ||||||||||||
UConn | P | Pathobiology | College of Agriculture | 191 | Rolling | 0 | ||||||||||||
UConn | M | Pathobiology | College of Agriculture | 191 | Rolling | 0 | ||||||||||||
UConn | M | Master's degrees in Plant Science and Landscape Architecture | College of Agriculture | 191 | NA | 0 |
↑↓rows↵opensstarhhide/search