20
programs at Max Planck Institute20 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Planck Institute | P | Chemistry | For Chemistry | UR | NA | 1 | ||||||||||||
Max Planck Institute | P | Neural Circuits | International Max Planck Research School | UR | NA | 1 | ||||||||||||
Max Planck Institute | P | Genome Science | For Molecular Genetics | UR | Jan 14 | 1 | ||||||||||||
Max Planck Institute | P | Condensed Matter Science | International Max Planck Research School for Condensed Matter Science | UR | Sep 30+2 | 0 | ||||||||||||
Max Planck Institute | P | Chemistry and Physics of Quantum Materials (IMPRS-CPQM) | International Max Planck Research Schools | UR | Nov 30 | 0 | ||||||||||||
Max Planck Institute | P | Quantum Materials | Max Planck Graduate Center | UR | NA | 7 | ||||||||||||
Max Planck Institute | P | Max Planck School of Cognition | For Human Cognitive and Brain Sciences | UR | Mar 13 | 2 | ||||||||||||
Max Planck Institute | P | IMPRS for Biology and Computation (IMPRS-BAC) | For Molecular Genetics | UR | Feb 23+1 | 0 | ||||||||||||
Max Planck Institute | P | High-Resolution Functional Genomics | Mayer Lab | UR | NA | 0 | ||||||||||||
Max Planck Institute | P | At the IMPRS-MOB (Molecular Organ Biology) | International Max Planck Research School | UR | Jan 31 | 0 | ||||||||||||
Max Planck Institute | P | Photonics | Max Planck School of Photonics | UR | Dec 1+1 | 0 | ||||||||||||
Max Planck Institute | P | MSc/PhD Molecular Biology | Max Planck Graduate Center | UR | Jan 14 | 1 | ||||||||||||
Max Planck Institute | P | Physical Chemistry of Solids | Department of Physical Chemistry of Solids | UR | Nov 30 | 0 | ||||||||||||
Max Planck Institute | P | Microstructure Physics | Of Microstructure Physics | UR | NA | 0 | ||||||||||||
Max Planck Institute | P | Astronomy and Cosmic Physics | International Max Planck Research School for Astronomy and Cosmic Physics | UR | NA | 1 | ||||||||||||
Max Planck Institute | P | IMPRS for Ultrafast Imaging and Structural Dynamics | For the Structure and Dynamics of Matter | UR | Sep 15+3 | 1 | ||||||||||||
Max Planck Institute | P | Plasma Physics | International Helmholtz Graduate School for Plasma Physics | UR | NA | 0 | ||||||||||||
Max Planck Institute | M | IMPRS - Molecular Biomedicine | For Molecular Biomedicine | UR | May 5+1 | 0 | ||||||||||||
Max Planck Institute | P | Sustainable Metallurgy | For Sustainable Materials | UR | NA | 0 | ||||||||||||
Max Planck Institute | P | Computational Materials Design | For Sustainable Materials | UR | NA | 0 |
↑↓rows↵opensstarhhide/search