9
programs at University of Guelph9 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guelph | M | Political Science | College of Social and Applied Human Sciences | 401-500 | Jan 18+1 | 0 | ||||||||||||
Guelph | M | Marketing and Consumer Studies | Gordon S. Lang School of Business and Economics | 401-500 | Apr 1 | 0 | ||||||||||||
Guelph | M | Computer Science | College of Engineering and Physical Sciences | 401-500 | Oct 1+4 | 0 | ||||||||||||
Guelph | M | Food Science | College of Engineering and Physical Sciences | 401-500 | NA | 0 | ||||||||||||
Guelph | M | Chemistry | College of Engineering and Physical Sciences | 401-500 | Rolling | 0 | ||||||||||||
Guelph | P | Economics | Gordon S. Lang School of Business and Economics | 401-500 | Feb 1+1 | 0 | ||||||||||||
Guelph | M | Management | Gordon S. Lang School of Business and Economics | 401-500 | Jun 1+1 | 0 | ||||||||||||
Guelph | M | Public Health | Ontario Veterinary College | 401-500 | Jan 25+1 | 1 | ||||||||||||
Guelph | M | Data Science | College of Engineering and Physical Sciences | 401-500 | Nov 29 | 1 |
↑↓rows↵opensstarhhide/search