18
programs at University of Sussex18 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sussex | M | Development Studies | School of Global Studies | 201-250 | Sep 1 | 2 | ||||||||||||
Sussex | M | Africa and Development | School of Global Studies | 201-250 | Aug 1 | 1 | ||||||||||||
Sussex | M | Digital Media | School of Media | 201-250 | Sep 1 | 0 | ||||||||||||
Sussex | P | Finance | Business School | 201-250 | Rolling | 0 | ||||||||||||
Sussex | P | Management | Business School | 201-250 | NA | 0 | ||||||||||||
Sussex | P | Astronomy | School of Mathematical and Physical Sciences | 201-250 | NA | 0 | ||||||||||||
Sussex | M | Astronomy | School of Mathematical and Physical Sciences | 201-250 | Sep 1 | 0 | ||||||||||||
Sussex | P | English | School of Media | 201-250 | Rolling | 1 | ||||||||||||
Sussex | M | Art History | School of Media | 201-250 | Sep 1 | 0 | ||||||||||||
Sussex | M | Art History and Museum Curating | School of Media | 201-250 | Sep 1 | 0 | ||||||||||||
Sussex | M | International Relations | School of Global Studies | 201-250 | Sep 1 | 0 | ||||||||||||
Sussex | M | Management and Finance | Business School | 201-250 | Sep 1 | 1 | ||||||||||||
Sussex | M | Entrepreneurship and Innovation | NA | 201-250 | NA | 0 | ||||||||||||
Sussex | P | Chemistry Nanomaterials and Nanotechnology | School of Life Sciences | 201-250 | NA | 1 | ||||||||||||
Sussex | M | Media Practice for Development and Social Change | School of Media | 201-250 | Sep 1 | 0 | ||||||||||||
Sussex | M | Artificial Intelligence and Adaptive Systems | NA | 201-250 | NA | 1 | ||||||||||||
Sussex | M | Management | Business School | 201-250 | Sep 1 | 2 | ||||||||||||
Sussex | M | Human Resource Management | Business School | 201-250 | Sep 1 | 1 |
↑↓rows↵opensstarhhide/search