41
programs at University of New South Wales41 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNSW | M | Commerce (Business Analytics) | Business School | 51 | NA | 8 | ||||||||||||
UNSW | P | Mechanical and Manufacturing Engineering | Faculty of Engineering | 51 | NA | 1 | ||||||||||||
UNSW | M | Materials Science and Engineering | Faculty of Science | 51 | Rolling | 2 | ||||||||||||
UNSW | M | City Planning | Faculty of Arts | 51 | NA | 1 | ||||||||||||
UNSW | M | Finance | Business School | 51 | NA | 6 | ||||||||||||
UNSW | O | Law | Faculty of Law and Justice | 51 | NA | 2 | ||||||||||||
UNSW | M | Engineering | Faculty of Engineering | 51 | NA | 4 | ||||||||||||
UNSW | M | Engineering Science | Faculty of Engineering | 51 | NA | 1 | ||||||||||||
UNSW | M | Law | Faculty of Law and Justice | 51 | NA | 6 | ||||||||||||
UNSW | M | Information Technology | Faculty of Engineering | 51 | NA | 16 | ||||||||||||
UNSW | M | Financial Analysis | Business School | 51 | NA | 1 | ||||||||||||
UNSW | M | Public Policy and Governance | Faculty of Arts | 51 | NA | 4 | ||||||||||||
UNSW | P | Information Technology | Faculty of Engineering | 51 | Aug 14 | 0 | ||||||||||||
UNSW | P | Computer Science and Engineering | Faculty of Engineering | 51 | Aug 14 | 0 | ||||||||||||
UNSW | M | Cyber Security | Canberra | 51 | NA | 0 | ||||||||||||
UNSW | M | Materials Technology | Faculty of Science | 51 | Aug 27+4 | 1 | ||||||||||||
UNSW | M | International Relations | Faculty of Arts | 51 | NA | 0 | ||||||||||||
UNSW | M | Commerce (Extension) | Business School | 51 | Rolling | 2 | ||||||||||||
UNSW | M | Commerce (Marketing) | Business School | 51 | Rolling | 1 | ||||||||||||
UNSW | M | Construction Project Management | Faculty of Arts | 51 | NA | 2 | ||||||||||||
UNSW | M | Curating and Cultural Leadership | Faculty of Arts | 51 | NA | 1 | ||||||||||||
UNSW | M | Applied Linguistics | Faculty of Arts | 51 | Aug 6+1 | 0 | ||||||||||||
UNSW | M | Commerce | Business School | 51 | Aug 27 | 14 | ||||||||||||
UNSW | P | Materials Science and Engineering | Faculty of Science | 51 | Rolling | 1 | ||||||||||||
UNSW | M | Marine Science and Management | Faculty of Science | 51 | Rolling | 1 | ||||||||||||
UNSW | M | Environmental Management | Faculty of Science | 51 | NA | 0 | ||||||||||||
UNSW | M | Journalism and Communication | Faculty of Arts | 51 | Oct 15 | 5 | ||||||||||||
UNSW | M | Data Science and Decisions | Faculty of Science | 51 | Rolling | 4 | ||||||||||||
UNSW | M | Applied Economics | Business School | 51 | Rolling | 3 | ||||||||||||
UNSW | O | AGSM Master of Business Administration | Business School | 51 | NA | 0 |
↑↓rows↵opensstarhhide/search