6
programs at Swansea University6 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swansea | M | Management (Human Resource Management) | School of Management | 301-400 | Sep 16+4 | 1 | ||||||||||||
Swansea | M | Management (Business Analytics) | School of Management | 301-400 | NA | 1 | ||||||||||||
Swansea | P | Finance | School of Management | 301-400 | Aug 15+6 | 0 | ||||||||||||
Swansea | P | Business Management | School of Management | 301-400 | Jul 14 | 0 | ||||||||||||
Swansea | P | Nanotechnology | Faculty of Science and Engineering | 301-400 | Aug 7+5 | 1 | ||||||||||||
Swansea | M | Civil Engineering | Faculty of Science and Engineering | 301-400 | Aug 17+2 | 1 |
↑↓rows↵opensstarhhide/search