45
programs at Hong Kong Baptist University45 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKBU | M | International Journalism Studies | School of Communication | 251-300 | Jul 24+1 | 1 | ||||||||||||
HKBU | M | Analytical Chemistry | Faculty of Science | 251-300 | Jul 24+2 | 1 | ||||||||||||
HKBU | M | Social Sciences (MSocSc) in Media Management | School of Communication | 251-300 | Jul 24+2 | 3 | ||||||||||||
HKBU | M | Communication | School of Communication | 251-300 | Jul 24 | 5 | ||||||||||||
HKBU | M | Producing for Film, Television and New Media | School of Communication | 251-300 | Jul 24 | 4 | ||||||||||||
HKBU | M | AI and Digital Media | School of Communication | 251-300 | Jul 24+2 | 1 | ||||||||||||
HKBU | M | Communication | School of Communication | 251-300 | Mar 1 | 0 | ||||||||||||
HKBU | M | Applied Economics | School of Business | 251-300 | Jul 24+1 | 4 | ||||||||||||
HKBU | M | Data Analytics and Business Economics | School of Business | 251-300 | Jul 24+2 | 2 | ||||||||||||
HKBU | M | Chinese Literature, Language and Culture | Faculty of Arts | 251-300 | Jul 24+2 | 1 | ||||||||||||
HKBU | M | Chinese Literature, Language and Culture | Faculty of Arts | 251-300 | Apr 15 | 0 | ||||||||||||
HKBU | M | Literary and Comparative Studies | Faculty of Arts | 251-300 | Jul 24+2 | 1 | ||||||||||||
HKBU | M | English Language and Literature | Faculty of Arts | 251-300 | Apr 15 | 0 | ||||||||||||
HKBU | M | Strategic Human Resources Management | School of Business | 251-300 | Jul 24+1 | 0 | ||||||||||||
HKBU | M | Business Management | School of Business | 251-300 | Jun 4+2 | 1 | ||||||||||||
HKBU | P | Communication | School of Communication | 251-300 | NA | 0 | ||||||||||||
HKBU | P | Economics | School of Business | 251-300 | Apr 15 | 1 | ||||||||||||
HKBU | P | Chinese Literature, Language and Culture | Faculty of Arts | 251-300 | Apr 15 | 0 | ||||||||||||
HKBU | P | English Language and Literature | Faculty of Arts | 251-300 | Apr 15 | 0 | ||||||||||||
HKBU | M | Social Sciences (MSocSc) (Contemporary China Studies) | Faculty of Social Sciences | 251-300 | Jul 24+1 | 1 | ||||||||||||
HKBU | P | Philosophy (Department of Government and International Studies) | Graduate School | 251-300 | Apr 15 | 0 | ||||||||||||
HKBU | P | Mathematics | Faculty of Science | 251-300 | Apr 15 | 0 | ||||||||||||
HKBU | M | Public Administration | Faculty of Social Sciences | 251-300 | Jul 24+1 | 5 | ||||||||||||
HKBU | M | MSocSc in Contemporary China Studies | Faculty of Social Sciences | 251-300 | Jul 24+2 | 1 | ||||||||||||
HKBU | P | Philosophy/Master of Philosophy (Department of Computer Science) | Graduate School | 251-300 | Apr 15 | 0 | ||||||||||||
HKBU | M | Mphill in Computer Science | Faculty of Science | 251-300 | Apr 15 | 1 | ||||||||||||
HKBU | M | Advanced Information Systems (Data Analytics and Artificial Intelligence) | Faculty of Science | 251-300 | NA | 3 | ||||||||||||
HKBU | P | Chemistry | Faculty of Science | 251-300 | Apr 15 | 0 | ||||||||||||
HKBU | P | Philosophy (Academy of Visual Arts) | Academy of Visual Arts | 251-300 | Apr 15 | 0 | ||||||||||||
HKBU | M | Ethics and Public Affairs | Graduate School | 251-300 | Jul 24 | 2 |
↑↓rows↵opensstarhhide/search