67
programs at University of Amsterdam67 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of Amsterdam | M | Research Master's programme in Psychology | Faculty of Social and Behavioural Sciences | 103 | Feb 29 | 2 | ||||||||||||
University of Amsterdam | P | Astronomy and Astrophysics | Faculty of Science | 103 | Nov 3+2 | 2 | ||||||||||||
University of Amsterdam | M | Theoretical Physics | Faculty of Science | 103 | Jan 23+1 | 2 | ||||||||||||
University of Amsterdam | M | International Tax Law (Advanced | Amsterdam Law School | 103 | Jan 15+2 | 1 | ||||||||||||
University of Amsterdam | M | Sociology: Comparative Organisation and Labour Studies (track) | Graduate School of Social Sciences | 103 | Mar 30 | 0 | ||||||||||||
University of Amsterdam | P | Amsterdam Institute for Humanities Research (AIHR) PhD (cultural heritage and identity) | Faculty of Humanities | 103 | NA | 0 | ||||||||||||
University of Amsterdam | M | Sociology | Graduate School of Social Sciences | 103 | May 29 | 1 | ||||||||||||
University of Amsterdam | M | Social Sciences (two-year Research) | Graduate School of Social Sciences | 103 | Feb 28 | 2 | ||||||||||||
University of Amsterdam | O | Business Administration | NA | 103 | NA | 0 | ||||||||||||
University of Amsterdam | M | Research Master's programme in Linguistics and Communication | Faculty of Humanities | 103 | Mar 1 | 1 | ||||||||||||
University of Amsterdam | M | Econometrics | School of Economics | 103 | Apr 1+1 | 1 | ||||||||||||
University of Amsterdam | M | Finance | Amsterdam Business School | 103 | Aug 31 | 1 | ||||||||||||
University of Amsterdam | M | Finance: Asset Management (track) | Amsterdam Business School | 103 | Jun 1+4 | 0 | ||||||||||||
University of Amsterdam | M | Finance: Banking and Regulation (track) | Amsterdam Business School | 103 | Apr 1+1 | 0 | ||||||||||||
University of Amsterdam | M | Finance: Corporate Finance (track) | Amsterdam Business School | 103 | Jun 1+4 | 0 | ||||||||||||
University of Amsterdam | M | Finance: Quantitative Finance (track) | Amsterdam Business School | 103 | Jun 1 | 0 | ||||||||||||
University of Amsterdam | M | Finance: Real Estate Finance (track) | Amsterdam Business School | 103 | Jun 1+1 | 0 | ||||||||||||
University of Amsterdam | M | Accountancy and Control | Amsterdam Business School | 103 | Jun 1+3 | 0 | ||||||||||||
University of Amsterdam | M | Business Administration | Amsterdam Business School | 103 | Nov 1+8 | 1 | ||||||||||||
University of Amsterdam | M | Business Administration Consumer Marketing (track) | Amsterdam Business School | 103 | Nov 1 | 0 | ||||||||||||
University of Amsterdam | M | Business Administration Digital Business (track) | Amsterdam Business School | 103 | Nov 1+4 | 0 | ||||||||||||
University of Amsterdam | M | Business Administration Digital Marketing (track) | Amsterdam Business School | 103 | Nov 1+5 | 1 | ||||||||||||
University of Amsterdam | M | Business Administration Entrepreneurship and Innovation (track) | Amsterdam Business School | 103 | May 1+2 | 0 | ||||||||||||
University of Amsterdam | M | Business Administration International Management (track) | Amsterdam Business School | 103 | May 1+2 | 0 | ||||||||||||
University of Amsterdam | M | Business Administration Leadership and Management (track) | Amsterdam Business School | 103 | Nov 1+4 | 0 | ||||||||||||
University of Amsterdam | M | Business Administration Strategy (track) | Amsterdam Business School | 103 | Nov 1+6 | 0 | ||||||||||||
University of Amsterdam | M | Data Science and Business Analytics | Amsterdam Business School | 103 | Apr 1+3 | 0 | ||||||||||||
University of Amsterdam | M | Entrepreneurship | Amsterdam Business School | 103 | Jun 1 | 0 | ||||||||||||
University of Amsterdam | M | Cultural Sociology | Graduate School of Social Sciences | 103 | Mar 30 | 0 | ||||||||||||
University of Amsterdam | M | Public Policy and Governance (Political Science) | Faculty of Social and Behavioural Sciences | 103 | Mar 30+6 | 0 |
↑↓rows↵opensstarhhide/search