16
programs at Lund University16 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lund | M | Bioinformatics - Master Programme | Faculty of Science | 101 | NA | 1 | ||||||||||||
Lund | M | Biology, Animal Ecology | Faculty of Science | 101 | Jan 15 | 1 | ||||||||||||
Lund | M | Development studies | Faculty of Social Sciences | 101 | NA | 2 | ||||||||||||
Lund | M | Sociology of Law | Faculty of Social Sciences | 101 | Oct 15+1 | 0 | ||||||||||||
Lund | M | Social Anthropology | Faculty of Social Sciences | 101 | NA | 1 | ||||||||||||
Lund | M | Molecular Biology and Microbiology | Faculty of Science | 101 | NA | 1 | ||||||||||||
Lund | M | Biology | Faculty of Science | 101 | Jan 15 | 0 | ||||||||||||
Lund | M | Strategic Communication | Faculty of Social Sciences | 101 | Jan 15 | 0 | ||||||||||||
Lund | M | Molecular Biology, Molecular Genetics and Biotechnology | Faculty of Science | 101 | NA | 0 | ||||||||||||
Lund | M | Biology, Plant Science | Faculty of Science | 101 | NA | 0 | ||||||||||||
Lund | M | Machine Learning, Systems and Control | Faculty of Engineering | 101 | NA | 0 | ||||||||||||
Lund | M | Sociology | Faculty of Social Sciences | 101 | NA | 1 | ||||||||||||
Lund | O | Innovation Management | School of Economics and Management | 101 | Oct 16+1 | 0 | ||||||||||||
Lund | M | International Development and Management | Faculty of Social Sciences | 101 | NA | 0 | ||||||||||||
Lund | M | Data Analytics and Business Economics - Master's Programme | School of Economics and Management | 101 | NA | 0 | ||||||||||||
Lund | M | Embedded Electronics Engineering | Faculty of Engineering | 101 | NA | 2 |
↑↓rows↵opensstarhhide/search