207
programs at University at Buffalo--SUNY207 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University at Buffalo | M | Architecture | School of Architecture and Planning | 301-400 | Aug 14 | 0 | ||||||||||||
University at Buffalo | M | Urban Planning | School of Architecture and Planning | 301-400 | Aug 14 | 0 | ||||||||||||
University at Buffalo | M | Architecture | School of Architecture and Planning | 301-400 | Aug 14 | 0 | ||||||||||||
University at Buffalo | M | Real Estate Development | School of Architecture and Planning | 301-400 | Rolling | 1 | ||||||||||||
University at Buffalo | P | Urban and Regional Planning | School of Architecture and Planning | 301-400 | Jan 15 | 0 | ||||||||||||
University at Buffalo | M | Architecture + Master of Urban Planning | School of Architecture and Planning | 301-400 | Aug 14 | 0 | ||||||||||||
University at Buffalo | D | Master of Architecture/Master of Science + Master of Fine Arts | School of Architecture and Planning | 301-400 | Jan 1 | 0 | ||||||||||||
University at Buffalo | O | Architecture + Master of Business Administration | School of Architecture and Planning | 301-400 | Aug 14 | 0 | ||||||||||||
University at Buffalo | M | Master of Science in Architecture + Media Architecture | School of Architecture and Planning | 301-400 | Jan 1 | 0 | ||||||||||||
University at Buffalo | D | Masters of Urban Planning + Juris Doctorate | School of Architecture and Planning | 301-400 | Mar 1+1 | 0 | ||||||||||||
University at Buffalo | M | Urban Planning + Master of Public Health | School of Architecture and Planning | 301-400 | Mar 1 | 0 | ||||||||||||
University at Buffalo | D | Master of Science in Real Estate Development + Master of Business Administration | School of Architecture and Planning | 301-400 | Mar 1 | 0 | ||||||||||||
University at Buffalo | M | Anthropology | College of Arts and Sciences | 301-400 | Mar 15+1 | 0 | ||||||||||||
University at Buffalo | M | Critical Museum Studies | College of Arts and Sciences | 301-400 | Feb 15 | 0 | ||||||||||||
University at Buffalo | P | Anthropology | College of Arts and Sciences | 301-400 | Dec 1 | 0 | ||||||||||||
University at Buffalo | M | Visual Studies | College of Arts and Sciences | 301-400 | NA | 0 | ||||||||||||
University at Buffalo | M | Studio Art | College of Arts and Sciences | 301-400 | Jan 15+1 | 0 | ||||||||||||
University at Buffalo | P | Visual Studies | College of Arts and Sciences | 301-400 | NA | 0 | ||||||||||||
University at Buffalo | M | Biological Sciences | College of Arts and Sciences | 301-400 | Jul 31+1 | 0 | ||||||||||||
University at Buffalo | M | Biological Sciences | College of Arts and Sciences | 301-400 | Dec 1 | 1 | ||||||||||||
University at Buffalo | P | Biological Sciences | College of Arts and Sciences | 301-400 | Dec 1 | 1 | ||||||||||||
University at Buffalo | M | Chemistry | College of Arts and Sciences | 301-400 | Jan 15 | 0 | ||||||||||||
University at Buffalo | M | Medicinal Chemistry | College of Arts and Sciences | 301-400 | Dec 15 | 0 | ||||||||||||
University at Buffalo | P | Chemistry | College of Arts and Sciences | 301-400 | Dec 15 | 0 | ||||||||||||
University at Buffalo | M | Ancient History | College of Arts and Sciences | 301-400 | Rolling | 0 | ||||||||||||
University at Buffalo | M | Latin | College of Arts and Sciences | 301-400 | Dec 15+1 | 0 | ||||||||||||
University at Buffalo | P | Classics | College of Arts and Sciences | 301-400 | Dec 15 | 0 | ||||||||||||
University at Buffalo | M | Communication | College of Arts and Sciences | 301-400 | Apr 1 | 0 | ||||||||||||
University at Buffalo | P | Communication | College of Arts and Sciences | 301-400 | Dec 1+1 | 1 | ||||||||||||
University at Buffalo | M | Communicative Disorders and Sciences | College of Arts and Sciences | 301-400 | Jan 15 | 0 |
↑↓rows↵opensstarhhide/search