79 one-year master's programs in Computer Science — UK
79 programs for a master's in Computer Science in the UK that answer which programs in this group finish in a year. Every program here is 12 months long or shorter.
one-year Programs
Every program here is 12 months long or shorter.
- 1
University of Oxford
- Grad School Navigator#5University rank
- QS=4Subject rank
- Times Higher Education#1Subject rank
- U.S. News#27Subject rank
- Application deadline
- Jan 8
- Annual tuition
- $55,974
- Program duration
- 12 months
- 2
University of Cambridge
- Grad School Navigator#7University rank
- QS#8Subject rank
- Times Higher Education#2Subject rank
- U.S. News#36Subject rank
- Application deadline
- Feb 26
- Annual tuition
- $71,249
- Program duration
- 9 months
- 3
Imperial College London
- Grad School Navigator#15University rank
- QS#12Subject rank
- Times Higher Education#9Subject rank
- U.S. News#43Subject rank
- Application deadline
- Jul 31
- Annual tuition
- $58,880
- Program duration
- 12 months
- 4
University College London
- Grad School Navigator#37University rank
- QS#20Subject rank
- Times Higher Education#38Subject rank
- U.S. News#51Subject rank
- Application deadline
- Aug 28 +3
- Annual tuition
- $54,656
- Program duration
- 12 months
- 5
King's College London
- Grad School Navigator#63University rank
- QS=45Subject rank
- Times Higher Education#95Subject rank
- U.S. News#118Subject rank
- Application deadline
- Mar 9 +1
- Annual tuition
- $51,776
- Program duration
- 12 months
- 6
University of Manchester
- Grad School Navigator#67University rank
- QS51–100Subject rank
- Times Higher Education#76Subject rank
- U.S. News#118Subject rank
- Application deadline
- Rolling
- Annual tuition
- $38,272
- Program duration
- 12 months
- 7
University of Bristol
- Grad School Navigator#94University rank
- QS101–200Subject rank
- Times Higher Education101–125Subject rank
- U.S. News#174Subject rank
- Application deadline
- Sep 21
- Annual tuition
- $46,848
- Program duration
- 12 months
- 8
University of Warwick
- Grad School Navigator#97University rank
- QS51–100Subject rank
- Times Higher Education101–125Subject rank
- U.S. News#174Subject rank
- Application deadline
- Aug 2
- Annual tuition
- $45,235
- Program duration
- 12 months
- 9
University of Glasgow
- Grad School Navigator#108University rank
- QS101–200Subject rank
- Times Higher Education126–150Subject rank
- U.S. News#209Subject rank
- Application deadline
- Aug 21 +6
- Annual tuition
- $44,122
- Program duration
- 12 months
- 10
Queen Mary University of London
- Grad School Navigator#120University rank
- QS51–100Subject rank
- Times Higher Education126–150Subject rank
- U.S. News#115Subject rank
- Annual tuition
- $29,120
- Program duration
- 12 months
Use detailed filters for tuition, deadlines, duration, admission requirements, and rankings in Programs Explorer. Compare programs and create your application shortlist.
Compare all 149 programs in ExplorerPopular Criteria
See programs that match these criteria.
Complete Program List79 programs
The complete list of Computer Science Master's Programs, ranked by their global university rank first.
| Rank | University | Program | Duration |
|---|---|---|---|
| #5 | University of Oxford | Computer Science MSc | 12 months |
| #5 | University of Oxford | MSc in Advanced Computer Science | 12 months |
| #7 | University of Cambridge | MPhil in Advanced Computer Science | 9 months |
| #7 | University of Cambridge | MPhil in Scientific Computing | 12 months |
| #15 | Imperial College London | MSc Advanced Computing | 12 months |
| #15 | Imperial College London | MSc Applied Computational Science and Engineering | 12 months |
| #15 | Imperial College London | MSc Computing (Artificial Intelligence and Machine Learning) | 12 months |
| #15 | Imperial College London | MSc Computing (Security and Reliability) | 12 months |
| #15 | Imperial College London | MSc Computing (Software Engineering) | 12 months |
| #15 | Imperial College London | MSc Computing (Visual Computing and Robotics) | 12 months |
| #15 | Imperial College London | MSc Computing Science | 12 months |
| #37 | University College London | Computational Statistics and Machine Learning MSc | 12 months |
| #37 | University College London | Computer Graphics, Vision and Imaging MSc | 12 months |
| #37 | University College London | Computer Science MSc | 12 months |
| #37 | University College London | Data Science and Machine Learning MSc | 12 months |
| #37 | University College London | Emerging Digital Technologies MSc | 12 months |
| #37 | University College London | Information Security MSc | 12 months |
| #37 | University College London | Systems Engineering for the Internet of Things MSc | 12 months |
| #37 | University College London | Virtual Reality MRes | 12 months |
| #63 | King's College London | Advanced Computing MSc | 12 months |
| #63 | King's College London | Advanced Software Engineering MSc | 12 months |
| #63 | King's College London | Cyber Security MSc | 12 months |
| #63 | King's College London | Mobile & Personal Communications MSc | 12 months |
| #67 | University of Manchester | MPhil Computer Science | 12 months |
| #67 | University of Manchester | MSc ACS: Advanced Web Technologies | 12 months |
| #67 | University of Manchester | MSc ACS: Artificial Intelligence | 12 months |
| #67 | University of Manchester | MSc ACS: Computer Security | 12 months |
| #67 | University of Manchester | MSc ACS: Digital Biology | 12 months |
| #67 | University of Manchester | MSc ACS: Multi-Core Computing | 12 months |
| #67 | University of Manchester | MSc ACS: Semantic Technologies | 12 months full-time |
| #67 | University of Manchester | MSc ACS: Software Engineering | 12 months |
| #67 | University of Manchester | MSc Advanced Computer Science | 12 months |
| #94 | University of Bristol | MSc Computer Science (conversion) | 12 months |
| #97 | University of Warwick | Computer Science - MSc | 12 months |
| #97 | University of Warwick | Data Analytics - MSc | 12 months |
| #97 | University of Warwick | MSc Cyber Security and Management (CSM) | 12 months |
| #108 | University of Glasgow | Computing Science MSc | 12 months |
| #108 | University of Glasgow | Masters in Information Technology | 12 months |
| #108 | University of Glasgow | Robotics & AI MSc | 12 months |
| #108 | University of Glasgow | Software Development MSc | 12 months |
| #120 | Queen Mary University of London | Media and Arts Technology by Research MSc | 12 months |
| #121 | University of Nottingham | Computational Neuroscience, Cognition and AI MSc | 12 months |
| #121 | University of Nottingham | Computer Science or Computer Science (Artificial Intelligence) MSc | 12 months |
| #123 | University of Sheffield | MSc (Eng) Advanced Software Engineering | 12 months |
| #123 | University of Sheffield | MSc Advanced Computer Science | 12 months |
| #123 | University of Sheffield | MSc Computer Science With Speech and Language Processing | 12 months |
| #123 | University of Sheffield | Software Systems and Internet Technology MSc | 12 months |
| #129 | University of Southampton | Data and Decision Analytics (MSc) | 12 months |
| #129 | University of Southampton | Internet of Things (MSc) | 12 months |
| #129 | University of Southampton | MSc Computer Science (1 year full-time) | 12 months |
| #129 | University of Southampton | MSc Cyber Security (1 year full-time) | 12 months |
| #129 | University of Southampton | MSc Software Engineering (1 year full-time) | 12 months |
| #132 | University of Birmingham | Advanced Computer Science Masters|MSc | 12 months |
| #132 | University of Birmingham | Computer Science Masters|MSc | 12 months |
| #132 | University of Birmingham | Natural Computation MRes | 12 months |
| #135 | University of St Andrews | Computing and Information Technology (MSc) | 12 months |
| #135 | University of St Andrews | Data-Intensive Analysis (MSc) | 12 months |
| #135 | University of St Andrews | Information Technology (MSc) | 12 months |
| #135 | University of St Andrews | Software Engineering (MSc) | 12 months |
| #136 | University of Liverpool | Big Data and High Performance Computing MSc | 12 months |
| #139 | University of Leeds | Advanced Computer Science (Artificial Intelligence) MSc | 12 months |
| #139 | University of Leeds | Advanced Computer Science (Cloud Computing) MSc | 12 months |
| #139 | University of Leeds | Advanced Computer Science (Data Analytics) MSc | 12 months |
| #139 | University of Leeds | Advanced Computer Science MS | 12 months |
| #150 | University of Bath | Computer Science MSc | 12 months |
| #150 | University of Bath | Machine Learning and Autonomous Systems MSc | 12 months |
| #150 | University of Bath | Software Systems MSc | 12 months |
| #164 | University of York | MSc Advanced Computer Science | 12 months |
| #164 | University of York | MSc Cyber Security | 12 months |
| #164 | University of York | MSc Human-Centred Interactive Technologies | 12 months |
| #192 | Newcastle University | Computer Science MSc | 12 months |
| #192 | Newcastle University | MSc Human-Computer Interaction | 12 months |
| #201–250 | Cardiff University | Advanced Computer Science MSc | 12 months |
| #201–250 | Cardiff University | Computational and Data Journalism MSc | 12 months |
| #201–250 | Cardiff University | Information Security and Privacy MSc | 12 months |
| #201–250 | Cardiff University | Software Engineering MSc | 12 months |
| #201–250 | Lancaster University | Cyber Security: MSc | 12 months |
| #251–300 | Loughborough University | Advanced Computer Science MSc | 12 months |
| Sheffield Hallam University | Advanced Computer Networks MSc | 12 months |
More Program Intelligence
Programs Explorer brings full program records, comparison tools, and proprietary intelligence into one workspace. Compare these 149 Computer Science Master's programs in the UK and build your shortlist with evidence from 900,000+ real application shortlists.
- Full Program RecordsRequirements, deadlines, costs, funding, curriculum, faculty, careers, and official links
- Case IntelligenceDifficulty, outcomes, admitted and rejected profiles, and program statistics
- Decision IntelligenceDecision timing, interviews, waitlists, funding, and community reports
- Shortlist IntelligenceCo-applications, similar programs, and also-considered universities