Compare 137 Area Studies Master's Programs in the UK
Grad School Navigator tracks 137 Area Studies master's programs in the UK across 19 universities. Most programs take about 24 months, while published annual tuition ranges from $10,278 to $55,974. Start with the ranked programs below, then use Explorer to compare the details that matter to your shortlist.
Top Programs
Sorted by Grad School Navigator University Rank. Each row also shows QS, Times Higher Education, U.S. News, or Academic Ranking of World Universities positions when available.
- 1
University of Oxford
- Grad School Navigator#5University rank
- QS#4University rank
- Times Higher Education#4Subject rank
- U.S. News#1Subject rank
- Application deadline
- Jan 27
- Annual tuition
- $38,566
- Program duration
- 24 months
- 2
University of Cambridge
- Grad School Navigator#7University rank
- QS#6University rank
- Times Higher Education#3Subject rank
- U.S. News#2Subject rank
- Application deadline
- Feb 26
- Annual tuition
- $47,585
- Program duration
- 9 months
- 3
London School of Economics and Political Science
- Grad School Navigator#29University rank
- QS#56University rank
- Times Higher Education#38Subject rank
- U.S. News#57Subject rank
- Application deadline
- Rolling
- Annual tuition
- $27,832
- Program duration
- 12 months
- 4
University College London
- Grad School Navigator#37University rank
- QS#9University rank
- Times Higher Education#8Subject rank
- U.S. News#4Subject rank
- Application deadline
- Aug 28 +1
- Annual tuition
- $45,312
- Program duration
- 24 months
- 5
University of Edinburgh
- Grad School Navigator#50University rank
- QS#34University rank
- Times Higher Education#11Subject rank
- U.S. News#10Subject rank
- Application deadline
- Jul 11
- Annual tuition
- $27,648
- Program duration
- 12 months full-time
- 6
King's College London
- Grad School Navigator#63University rank
- QS#31University rank
- Times Higher Education#24Subject rank
- U.S. News#28Subject rank
- Application deadline
- Oct 1 +3
- Annual tuition
- $37,120
- Program duration
- 2 years full-time
- 7
University of Manchester
- Grad School Navigator#67University rank
- QS#35University rank
- Times Higher Education#41Subject rank
- U.S. News#51Subject rank
- Application deadline
- Rolling
- Annual tuition
- $36,352
- Program duration
- 1 year full-time
- 8
University of Bristol
- Grad School Navigator#94University rank
- QS#51University rank
- Times Higher Education#73Subject rank
- U.S. News#105Subject rank
- Application deadline
- Sep 21
- Annual tuition
- $41,472
- Program duration
- 24 months
- 9
University of Warwick
- Grad School Navigator#97University rank
- QS#74University rank
- Times Higher Education#72Subject rank
- U.S. News#60Subject rank
- Application deadline
- Aug 2
- Annual tuition
- $33,178
- Program duration
- 24 months
- 10
University of Sheffield
- Grad School Navigator#123University rank
- QS#92University rank
- Times Higher Education=69Subject rank
- U.S. News#102Subject rank
- Annual tuition
- $22,528
- Program duration
- 12 months
Use detailed filters for tuition, deadlines, duration, admission requirements, and rankings in Programs Explorer. Compare programs and create your application shortlist.
Compare all 137 programs in ExplorerPopular Criteria
See programs that match these criteria.
Complete Program List137 programs
The complete list of Area Studies Master's Programs, ranked by their global university rank first.
| Rank | University | Program | Duration |
|---|---|---|---|
| #5 | University of Oxford | MPhil in Japanese Studies | 24 months |
| #5 | University of Oxford | MPhil in Latin American Studies | 21 months |
| #5 | University of Oxford | MPhil in Modern Chinese Studies | 21 months |
| #5 | University of Oxford | MPhil in Modern Middle Eastern Studies | 24 months |
| #5 | University of Oxford | MPhil in Modern South Asian Studies | 21 months |
| #5 | University of Oxford | MPhil in Russian and East European Studies | 24 months |
| #5 | University of Oxford | MPhil in Slavonic Studies | 24 months |
| #5 | University of Oxford | MSc in African Studies | 9 months |
| #5 | University of Oxford | MSc in Japanese Studies | 12 months |
| #5 | University of Oxford | MSc in Latin American Studies | 9 months |
| #5 | University of Oxford | MSc in Modern Middle Eastern Studies | 12 months |
| #5 | University of Oxford | MSc in Modern South Asian Studies | 9 months |
| #5 | University of Oxford | MSc in Russian and East European Studies | 9 months |
| #5 | University of Oxford | MSt in Classical Armenian Studies | 12 months |
| #5 | University of Oxford | MSt in Classical Hebrew Studies | 12 months |
| #5 | University of Oxford | MSt in Jewish Studies | 9 months |
| #5 | University of Oxford | MSt in Jewish Studies in the Graeco-Roman Period | 9 months |
| #5 | University of Oxford | MSt in Korean Studies | 9 months |
| #5 | University of Oxford | MSt in Slavonic Studies | 9 months |
| #5 | University of Oxford | MSt in Syriac Studies | 9 months |
| #5 | University of Oxford | MSt in Traditional China | 9 months |
| #5 | University of Oxford | MSt in Yiddish Studies | 9 months |
| #7 | University of Cambridge | MPhil in African Studies | 9 months |
| #7 | University of Cambridge | MPhil in Asian and Middle Eastern Studies (Chinese Studies) | 12 months |
| #7 | University of Cambridge | MPhil in Asian and Middle Eastern Studies (Hebrew and Semitic Studies) | 11 months |
| #7 | University of Cambridge | MPhil in Asian and Middle Eastern Studies (Japanese Studies) | 11 months |
| #7 | University of Cambridge | MPhil in Asian and Middle Eastern Studies (Modern Middle Eastern Studies) | 11 months |
| #7 | University of Cambridge | MPhil in Asian and Middle Eastern Studies (Muslim-Jewish Relations) | 11 months |
| #7 | University of Cambridge | MPhil in Asian and Middle Eastern Studies by Research (Arabic Studies) | 12 months full-time |
| #7 | University of Cambridge | MPhil in Asian and Middle Eastern Studies by Research (Aramaic Studies) | 11 months |
| #7 | University of Cambridge | MPhil in Asian and Middle Eastern Studies by Research (Chinese Studies) | 12 months full-time |
| #7 | University of Cambridge | MPhil in Asian and Middle Eastern Studies by Research (Hebrew Studies) | 12 months |
| #7 | University of Cambridge | MPhil in Asian and Middle Eastern Studies by Research (Japanese Studies) | 12 months full-time |
| #7 | University of Cambridge | MPhil in Asian and Middle Eastern Studies by Research (Middle Eastern and Islamic Studies) | 12 months full-time |
| #7 | University of Cambridge | MPhil in Asian and Middle Eastern Studies by Research (South Asian Studies) | 12 months |
| #7 | University of Cambridge | MPhil in Assyriology | 10 months |
| #7 | University of Cambridge | MPhil in Latin American Studies | 9 months full-time |
| #7 | University of Cambridge | MPhil in Latin American Studies (by dissertation only) | 9 months |
| #7 | University of Cambridge | MPhil in Modern South Asian Studies | 9 months |
| #29 | London School of Economics and Political Science | MSc Culture and Conflict in a Global Europe | 24 months |
| #29 | London School of Economics and Political Science | MSc Political Economy of Europe | 12 months |
| #37 | University College London | Caribbean and Latin American Studies MA | 24 months |
| #37 | University College London | Chinese Health and Humanity MA | 12 months |
| #37 | University College London | Dutch MPhil | 60 months |
| #37 | University College London | East European Studies MRes | 24 months |
| #37 | University College London | European Studies MPhil | 3 years full-time |
| #37 | University College London | European Studies: Modern European Studies MA | 24 months |
| #37 | University College London | Globalisation and Latin American Development MSc | 24 months |
| #37 | University College London | Greek and Latin MPhil | 60 months |
| #37 | University College London | Hebrew and Jewish Studies MPhil | 36 months |
| #37 | University College London | Jewish Studies MA | 24 months |
| #37 | University College London | Language, Culture and History: German Studies MA | 24 months |
| #37 | University College London | Latin American Studies MA | 24 months |
| #37 | University College London | Russian Studies MA | 24 months |
| #37 | University College London | Scandinavian Studies MPhil | 60 months |
| #37 | University College London | Slavonic and East European Studies MPhil | 60 months |
| #37 | University College London | Spanish, Portuguese and Latin American Studies MPhil | |
| #37 | University College London | The Americas MPhil | 60 months |
| #50 | University of Edinburgh | African Studies MSc | 12 months full-time |
| #50 | University of Edinburgh | Celtic & Scottish Studies MScR | 24 months |
| #50 | University of Edinburgh | Chinese Studies MSc | 24 months |
| #50 | University of Edinburgh | East Asian Relations MSc | 1 year full-time |
| #50 | University of Edinburgh | Hispanic Studies MScR | 1 year full-time |
| #50 | University of Edinburgh | Islamic & Middle Eastern Studies (IMES) MScR | 1 year full-time |
| #50 | University of Edinburgh | Korean Studies MSc | 12 months |
| #50 | University of Edinburgh | Middle Eastern Studies with Advanced Arabic MSc | 24 months |
| #50 | University of Edinburgh | Middle Eastern Studies with Arabic MSc | 12 months |
| #50 | University of Edinburgh | Scandinavian Studies MScR | 1 year full-time |
| #50 | University of Edinburgh | Spanish, Portuguese & Latin American Studies (Hispanic Studies) MScR | 1 year full-time |
| #63 | King's College London | Byzantine & Modern Greek Studies Research Mphil | 2 years full-time |
| #63 | King's College London | European Studies MA | 1 year full-time |
| #63 | King's College London | Spanish, Portuguese & Latin American Studies Research Mphil | 2 years full-time |
| #67 | University of Manchester | MA English Literature and American Studies | 1 year full-time |
| #67 | University of Manchester | MPhil Chinese Studies | 1 year full-time |
| #67 | University of Manchester | MPhil East Asian Studies | 24 months |
| #67 | University of Manchester | MPhil French Studies | 1 year full-time |
| #67 | University of Manchester | MPhil Japanese Studies | 12 months |
| #67 | University of Manchester | MPhil Middle Eastern Studies | 12 months full-time |
| #94 | University of Bristol | MSc East Asian Development and the Global Economy | 24 months |
| #97 | University of Warwick | MA by Research in French Studies | 24 months |
| #97 | University of Warwick | MA by Research in German Studies | 24 months |
| #97 | University of Warwick | MA by Research in Hispanic Studies | 12 months |
| #97 | University of Warwick | MPhil in French Studies | 3–4 years full-time |
| #97 | University of Warwick | MPhil in German Studies | 3–4 years full-time |
| #97 | University of Warwick | MPhil in Hispanic Studies | 3–4 years full-time |
| #97 | University of Warwick | Research in French and Francophone Studies- MA | 1 year full-time |
| #97 | University of Warwick | Research in German Studies - MA | 12 months |
| #97 | University of Warwick | Research in Hispanic Studies - MA | 1 year full-time |
| #97 | University of Warwick | Research in Italian Studies - MA | 1 year full-time |
| #123 | University of Sheffield | Politics and Media in East Asia MA | 12 months |
| #132 | University of Birmingham | MA Islamic Studies | 1 year full-time |
| #132 | University of Birmingham | MA Modern British Studies | 1 year full-time |
| #132 | University of Birmingham | MA|Diploma African Studies | |
| #133 | University of Exeter | MA Middle East Studies | 1 year full-time |
| #133 | University of Exeter | MPhil Arab and Islamic Studies | 3 years full-time |
| #133 | University of Exeter | MPhil Chinese Studies | 3 years full-time |
| #133 | University of Exeter | MPhil Ethno-Political Studies | 3 years full-time |
| #133 | University of Exeter | MPhil French Studies | 2–3 years full-time |
| #133 | University of Exeter | MPhil German Studies | 3 years full-time |
| #133 | University of Exeter | MPhil Hispanic Studies | 3 years full-time |
Show remaining 37 programs
| Rank | University | Program | Duration |
|---|---|---|---|
| #133 | University of Exeter | MPhil Italian Studies | 3 years full-time |
| #133 | University of Exeter | MPhil Kurdish Studies | 72 months |
| #133 | University of Exeter | MPhil Lusophone Studies | 3 years full-time |
| #133 | University of Exeter | MPhil Middle East Studies | 3 years full-time |
| #133 | University of Exeter | MPhil Palestine Studies | 3 years full-time |
| #133 | University of Exeter | MPhil Russian Studies | 3 years full-time |
| #133 | University of Exeter | MRes Middle East Studies | 1 year full-time |
| #135 | University of St Andrews | French Studies (MLitt) | 12 months |
| #135 | University of St Andrews | German Studies (MLitt) | 12 months |
| #135 | University of St Andrews | Italian Studies (MLitt) | 12 months |
| #135 | University of St Andrews | Middle East, Caucasus and Central Asian Security Studies (MLitt) | 12 months |
| #135 | University of St Andrews | Russian Studies (MLitt) | |
| #135 | University of St Andrews | Social Anthropology with Latin American and Caribbean Studies (MRes) | 12 months |
| #135 | University of St Andrews | Spanish and Latin American Studies (MLitt) | 12 months |
| #136 | University of Liverpool | Basque Studies - Modern Languages and Cultures MRes | 12 months full-time |
| #136 | University of Liverpool | Catalan Studies - Modern Languages and Cultures MRes | 12 months |
| #136 | University of Liverpool | Chinese Studies - Modern Languages and Cultures MRes | 12 months full-time |
| #136 | University of Liverpool | French Studies - Modern Languages and Cultures MRes | 12 months full-time |
| #136 | University of Liverpool | German Studies - Modern Languages and Cultures MRes | 1 year full-time |
| #136 | University of Liverpool | Hispanic Studies - Modern Languages and Cultures MRes | 24 months |
| #136 | University of Liverpool | Irish Studies MA | 24 months |
| #136 | University of Liverpool | Irish Studies MPhil | 2–4 years full-time |
| #136 | University of Liverpool | Irish Studies MRes | 12 months full-time |
| #136 | University of Liverpool | Italian Studies - Modern Languages and Cultures MRes | 12 months full-time |
| #136 | University of Liverpool | Latin American Studies MRes | 12 months full-time |
| #136 | University of Liverpool | Spanish Studies - Modern Languages and Cultures MRes | 12 months full-time |
| #139 | University of Leeds | East Asian Studies Mres | |
| #164 | University of York | MA Renaissance and Early Modern Studies | 1 year full-time |
| #192 | Newcastle University | Chinese Studies MLitt | 24 months |
| #192 | Newcastle University | European Union Studies MA | 12 months full-time |
| #192 | Newcastle University | Japanese Studies MLitt | 12 months full-time |
| #192 | Newcastle University | Latin American Studies MLitt | 1 year full-time |
| #301–400 | University of East Anglia | MA American Studies | |
| Royal Holloway, University of London | French Studies MA by Research | 1 year full-time | |
| Royal Holloway, University of London | German Studies MA by Research | 24 months | |
| Royal Holloway, University of London | Hispanic Studies MA by Research | 1 year full-time | |
| Royal Holloway, University of London | Italian Studies MA by Research | 1 year full-time |
More Program Intelligence
Programs Explorer brings full program records, comparison tools, and proprietary intelligence into one workspace. Compare these 137 Area Studies Master's programs in the UK and build your shortlist with evidence from 900,000+ real application shortlists.
- Full Program RecordsRequirements, deadlines, costs, funding, curriculum, faculty, careers, and official links
- Case IntelligenceDifficulty, outcomes, admitted and rejected profiles, and program statistics
- Decision IntelligenceDecision timing, interviews, waitlists, funding, and community reports
- Shortlist IntelligenceCo-applications, similar programs, and also-considered universities