Compare 176 History Master's Programs in the UK
Grad School Navigator tracks 176 History master's programs in the UK across 25 universities. Most programs take about 24 months, while published annual tuition ranges from $10,880 to $55,974. Start with the ranked programs below, then use Explorer to compare the details that matter to your shortlist.
Top Programs
Sorted by Grad School Navigator University Rank. Each row also shows QS, Times Higher Education, U.S. News, or Academic Ranking of World Universities positions when available.
- 1
University of Oxford
- Grad School Navigator#5University rank
- QS#2Subject rank
- Times Higher Education#4Subject rank
- U.S. News#1Subject rank
- Annual tuition
- $55,974
- Program duration
- 24 months
- 2
University of Cambridge
- Grad School Navigator#7University rank
- QS#3Subject rank
- Times Higher Education#3Subject rank
- U.S. News#2Subject rank
- Application deadline
- Mar 30
- Annual tuition
- $45,962
- Program duration
- 9 months
- 3
London School of Economics and Political Science
- Grad School Navigator#29University rank
- QS#56University rank
- Times Higher Education#38Subject rank
- U.S. News#57Subject rank
- Application deadline
- Rolling
- Annual tuition
- $38,912
- Program duration
- 12 months full-time
- 4
University College London
- Grad School Navigator#37University rank
- QS#20Subject rank
- Times Higher Education#8Subject rank
- U.S. News#4Subject rank
- Application deadline
- Aug 28 +3
- Annual tuition
- $45,312
- Program duration
- 12 months
- 5
University of Edinburgh
- Grad School Navigator#50University rank
- QS#34University rank
- Times Higher Education#11Subject rank
- U.S. News#10Subject rank
- Application deadline
- Sep 14
- Annual tuition
- $27,648
- Program duration
- 24 months
- 6
King's College London
- Grad School Navigator#63University rank
- QS#21Subject rank
- Times Higher Education#24Subject rank
- U.S. News#28Subject rank
- Application deadline
- Mar 29
- Annual tuition
- $41,088
- Program duration
- 24 months
- 7
University of Manchester
- Grad School Navigator#67University rank
- QS#39Subject rank
- Times Higher Education#41Subject rank
- U.S. News#51Subject rank
- Annual tuition
- $38,272
- Program duration
- 12 months full-time
- 8
University of Bristol
- Grad School Navigator#94University rank
- QS51–100Subject rank
- Times Higher Education#73Subject rank
- U.S. News#105Subject rank
- Application deadline
- Sep 21
- Annual tuition
- $37,504
- Program duration
- 24 months
- 9
University of Warwick
- Grad School Navigator#97University rank
- QS=47Subject rank
- Times Higher Education#72Subject rank
- U.S. News#60Subject rank
- Application deadline
- Aug 2
- Annual tuition
- $17,043
- Program duration
- 1 year full-time
- 10
University of Glasgow
- Grad School Navigator#108University rank
- QS51–100Subject rank
- Times Higher Education#60Subject rank
- U.S. News#100Subject rank
- Application deadline
- Rolling
- Annual tuition
- $35,482
- Program duration
- 2 years full-time
Use detailed filters for tuition, deadlines, duration, admission requirements, and rankings in Programs Explorer. Compare programs and create your application shortlist.
Compare all 176 programs in ExplorerPopular Criteria
See programs that match these criteria.
Complete Program List176 programs
The complete list of History Master's Programs, ranked by their global university rank first.
| Rank | University | Program | Duration |
|---|---|---|---|
| #5 | University of Oxford | MPhil in Economic and Social History | 24 months |
| #5 | University of Oxford | MPhil in Greek and|or Roman History | 24 months |
| #5 | University of Oxford | MPhil in History | 21 months |
| #5 | University of Oxford | MPhil in History of Science, Medicine and Technology | 24 months |
| #5 | University of Oxford | MPhil in Islamic Studies and History | 21 months |
| #5 | University of Oxford | MSc in Economic and Social History | 11 months |
| #5 | University of Oxford | MSc in English Local History | 24 months |
| #5 | University of Oxford | MSc in History of Science, Medicine and Technology | 12 months |
| #5 | University of Oxford | MSt in Global and Imperial History | 9 months |
| #5 | University of Oxford | MSt in Greek and|or Roman History | 12 months |
| #5 | University of Oxford | MSt in Historical Studies | 12 months |
| #5 | University of Oxford | MSt in History | 21 months |
| #5 | University of Oxford | MSt in History of Design | 24 months |
| #5 | University of Oxford | MSt in Islamic Studies and History | 12 months |
| #5 | University of Oxford | MSt in Medieval Studies | |
| #7 | University of Cambridge | MPhil in American History | 9 months |
| #7 | University of Cambridge | MPhil in Asian and Middle Eastern Studies (Classical Islamic History and Culture) | 11 months |
| #7 | University of Cambridge | MPhil in Asian and Middle Eastern Studies (Hebrew and Pre-Modern Jewish History and Culture) | 11 months |
| #7 | University of Cambridge | MPhil in Early Modern History | 9 months |
| #7 | University of Cambridge | MPhil in Economic and Social History | 11 months |
| #7 | University of Cambridge | MPhil in History and Philosophy of Science and Medicine | 9 months |
| #7 | University of Cambridge | MPhil in Medieval History | 9 months |
| #7 | University of Cambridge | MPhil in Modern British History | 9 months |
| #7 | University of Cambridge | MPhil in Modern European History | 9 months |
| #7 | University of Cambridge | MPhil in Political Thought and Intellectual History | 9 months |
| #7 | University of Cambridge | MPhil in World History | 9 months |
| #7 | University of Cambridge | MSt in History | 24 months |
| #29 | London School of Economics and Political Science | MSc Economic History | 12 months full-time |
| #29 | London School of Economics and Political Science | MSc Economic History (Research) | 12 months full-time |
| #29 | London School of Economics and Political Science | MSc History of International Relations | 12 months full-time |
| #29 | London School of Economics and Political Science | MSc Quantitative Economic History | |
| #37 | University College London | Ancient History MA | 12 months |
| #37 | University College London | Architectural History MA | 12 months |
| #37 | University College London | Economy, State and Society: History and Society MA (International) | 24 months |
| #37 | University College London | History (SSEES) MA | 12 months |
| #37 | University College London | History MA | 12 months |
| #37 | University College London | Language, Culture and History: Dutch Studies MA | 24 months |
| #37 | University College London | Language, Culture and History: Hispanic Studies MA | 24 months |
| #37 | University College London | Language, Culture and History: Italian Studies MA | 24 months |
| #37 | University College London | Language, Culture and History: Scandinavian Studies MA | 24 months |
| #37 | University College London | Medieval and Renaissance Studies MA | 12 months |
| #37 | University College London | United States Studies: History and Politics MA | 24 months |
| #50 | University of Edinburgh | American History MSc | 24 months |
| #50 | University of Edinburgh | Ancient History MSc | 12 months |
| #50 | University of Edinburgh | Contemporary History MSc | 24 months |
| #50 | University of Edinburgh | Economic & Social History MScR | 24 months |
| #50 | University of Edinburgh | History MSc | 1 year full-time |
| #50 | University of Edinburgh | History of Christianity MPhil | 1 year full-time |
| #50 | University of Edinburgh | Intellectual History MSc | 12 months |
| #50 | University of Edinburgh | Late Antique, Islamic & Byzantine Studies MSc | 12 months |
| #50 | University of Edinburgh | Medieval History MSc | 12 months |
| #50 | University of Edinburgh | Medieval Studies MScR | 24 months |
| #50 | University of Edinburgh | Scottish History MSc | 24 months |
| #50 | University of Edinburgh | Theology in History MTh, MSc | 12 months |
| #63 | King's College London | Ancient History MA | 24 months |
| #63 | King's College London | Contemporary British History MA | |
| #63 | King's College London | Early Modern History MA | 24 months |
| #63 | King's College London | History of War MA | |
| #63 | King's College London | Medical Humanities MSc | |
| #63 | King's College London | Medieval History MA | 24 months |
| #63 | King's College London | Medieval Studies MA | 24 months |
| #63 | King's College London | Modern History MA | |
| #63 | King's College London | Politics & Contemporary History MA | |
| #63 | King's College London | World History & Cultures MA | 24 months |
| #67 | University of Manchester | MA Classics and Ancient History | 12 months full-time |
| #67 | University of Manchester | MA History | 12 months |
| #67 | University of Manchester | MA Medieval and Early Modern Studies | 1 year full-time |
| #67 | University of Manchester | MSc History of Science, Technology and Medicine | 1 year full-time |
| #94 | University of Bristol | MA in History | 24 months |
| #94 | University of Bristol | MA Philosophy and History of Science | 24 months |
| #94 | University of Bristol | Master in Classics and Ancient History | 1 year full-time |
| #97 | University of Warwick | Early Modern History - MA | 24 months |
| #97 | University of Warwick | Global and Comparative History - MA | 1 year full-time |
| #97 | University of Warwick | History of Medicine - MA | 1 year full-time |
| #97 | University of Warwick | MA (by research) in Renaissance Studies | 1 year full-time |
| #97 | University of Warwick | MA by Research in History | 1 year full-time |
| #97 | University of Warwick | Master's by Research in Classics and Ancient History | 2 years full-time |
| #97 | University of Warwick | Modern History - MA | 1 year full-time |
| #97 | University of Warwick | MPhil in History | 3–4 years full-time |
| #97 | University of Warwick | MPhil in Renaissance Studies | 3–4 years full-time |
| #108 | University of Glasgow | Classics & Ancient History MSc | |
| #108 | University of Glasgow | History MLitt (Research) | 2 years full-time |
| #108 | University of Glasgow | History MPhil (Research) | 1 year full-time |
| #108 | University of Glasgow | History MRes | 1 year full-time |
| #108 | University of Glasgow | History MSc | |
| #123 | University of Sheffield | Historical Research MA | 12 months full-time |
| #123 | University of Sheffield | MA American History | 12 months full-time |
| #123 | University of Sheffield | MA Early Modern History | 12 months full-time |
| #123 | University of Sheffield | MA Global History | 12 months full-time |
| #123 | University of Sheffield | Medieval History MA | 12 months full-time |
| #123 | University of Sheffield | Modern History MA | 12 months full-time |
| #129 | University of Southampton | History MA | |
| #129 | University of Southampton | MA Medieval and Renaissance Culture (1 year) | 12 months |
| #132 | University of Birmingham | MA Antiquity: Classics and Ancient History pathway | 1 year full-time |
| #132 | University of Birmingham | MA Contemporary History | 1 year full-time |
| #132 | University of Birmingham | MA Early Modern History | 1 year full-time |
| #132 | University of Birmingham | MA Global History | 1 year full-time |
| #132 | University of Birmingham | MA History of Warfare | 1 year full-time |
| #132 | University of Birmingham | MA Medieval Studies | 1 year full-time |
| #133 | University of Exeter | MA Classics and Ancient History | 1 year full-time |
Show remaining 76 programs
| Rank | University | Program | Duration |
|---|---|---|---|
| #133 | University of Exeter | MA History | 1 year full-time |
| #133 | University of Exeter | MA Medieval Studies | 1 year full-time |
| #133 | University of Exeter | MPhil Cornish Studies | 36 months |
| #133 | University of Exeter | MPhil Maritime Historical Studies | 3 years full-time |
| #133 | University of Exeter | MPhil Medical History | 3 years full-time |
| #133 | University of Exeter | MPhil Medieval Studies | 2–3 years full-time |
| #133 | University of Exeter | MPhil|MA by Research Classics and Ancient History | 3 years full-time |
| #133 | University of Exeter | MPhil|MA by Research History | 3 years full-time |
| #135 | University of St Andrews | Early Modern History (MLitt) | 12 months |
| #135 | University of St Andrews | Environmental History (MLitt) | 12 months |
| #135 | University of St Andrews | History of Photography (MLitt) | 12 months |
| #135 | University of St Andrews | Intellectual History (MLitt) | 12 months |
| #135 | University of St Andrews | Iranian Studies (MLitt) | 12 months |
| #135 | University of St Andrews | Mediaeval History (MLitt) | 12 months |
| #135 | University of St Andrews | Mediaeval Studies (MLitt) | 12 months |
| #135 | University of St Andrews | Middle Eastern History (MLitt) | 12 months |
| #135 | University of St Andrews | Modern History (MLitt) | 12 months |
| #135 | University of St Andrews | The Book. History and Techniques of Analysis (MLitt) | 12 months |
| #135 | University of St Andrews | Transnational, Global and Spatial History (MLitt) | 12 months |
| #136 | University of Liverpool | Classics and Ancient History MA | 24 months |
| #136 | University of Liverpool | Classics and Ancient History MPhil | 72 months |
| #136 | University of Liverpool | Classics and Ancient History MRes | 24 months |
| #136 | University of Liverpool | History MPhil | 72 months |
| #136 | University of Liverpool | History MRes | 12 months full-time |
| #136 | University of Liverpool | History: Cultural History MA | 12 months full-time |
| #136 | University of Liverpool | History: Eighteenth-Century Worlds MA | 12 months full-time |
| #136 | University of Liverpool | History: Medieval and Renaissance Studies MA | 24 months |
| #136 | University of Liverpool | History: Twentieth-Century History MA | 12 months full-time |
| #140 | Durham University | History MA | 1 year full-time |
| #140 | Durham University | MA in Classics and Ancient History | 1 year full-time |
| #140 | Durham University | Medieval and Renaissance Literary Studies MA | |
| #140 | Durham University | MLitt in Classics and Ancient History | 2 years full-time |
| #140 | Durham University | Social and Economic History (Research Methods) MA | 12 months full-time |
| #164 | University of York | History MA | 1 year full-time |
| #164 | University of York | History MPhil | 2 years full-time |
| #164 | University of York | MA Contemporary History and International Politics | 1 year full-time |
| #164 | University of York | MA Early Modern History | 1 year full-time |
| #164 | University of York | MA Early Prehistory and Human Origins | 1 year full-time |
| #164 | University of York | MA in Medieval Studies | 1 year full-time |
| #164 | University of York | MA Medical History and Humanities | 1 year full-time |
| #164 | University of York | MA Medieval History | 1 year full-time |
| #164 | University of York | MA Modern History | 1 year full-time |
| #164 | University of York | MA Public History | 1 year full-time |
| #164 | University of York | MSc Early Prehistory and Human Origins | 1 year full-time |
| #192 | Newcastle University | British History MA | 12 months full-time |
| #192 | Newcastle University | Classics and Ancient History MA | 12 months |
| #192 | Newcastle University | Classics and Ancient History MPhil | |
| #192 | Newcastle University | European History MA | 1 year full-time |
| #192 | Newcastle University | History MA | 12 months full-time |
| #192 | Newcastle University | History MLitt | |
| #192 | Newcastle University | History Mphil | 12 months full-time |
| #192 | Newcastle University | History of Medicine MA | |
| #201–250 | Cardiff University | Ancient and Medieval Warfare MA | |
| #201–250 | Cardiff University | Ancient History MA | 12 months |
| #201–250 | Cardiff University | Ancient History Mphil | 1 year full-time |
| #201–250 | Cardiff University | History and Welsh History Mphil | 36 months |
| #201–250 | Cardiff University | History MA | 1 year full-time |
| #201–250 | Cardiff University | Medieval British Studies MA | |
| #201–250 | Cardiff University | Welsh History MA | |
| #201–250 | Lancaster University | History: MA | 24 months |
| #201–250 | Lancaster University | History: Mphil | 84 months |
| #201–250 | Lancaster University | International and Military History: MA | |
| #301–400 | University of East Anglia | MA Early Modern History | 12 months |
| #301–400 | University of East Anglia | MA Landscape History | |
| #301–400 | University of East Anglia | MA Medieval and Early Modern Textual Cultures 1381 - 1688 | |
| #301–400 | University of East Anglia | MA Medieval History | 1 year full-time |
| #301–400 | University of East Anglia | MA Modern History | 12 months |
| Royal Holloway, University of London | Ancient History MA | 1 year full-time | |
| Royal Holloway, University of London | Crusader Studies MA | ||
| Royal Holloway, University of London | History MA | 1 year full-time | |
| Royal Holloway, University of London | History: Hellenic Studies MA | 24 months | |
| Royal Holloway, University of London | Holocaust Studies MA | 60 months | |
| Royal Holloway, University of London | Late Antique and Byzantine Studies MA | 1 year full-time | |
| Royal Holloway, University of London | Public History MA | 1 year full-time | |
| SOAS University of London | MA Historical Research Methods and Intensive Language | 48 months | |
| University of the Arts London | MA Fashion Cultures and Histories | 12 months |
More Program Intelligence
Programs Explorer brings full program records, comparison tools, and proprietary intelligence into one workspace. Compare these 176 History Master's programs in the UK and build your shortlist with evidence from 900,000+ real application shortlists.
- Full Program RecordsRequirements, deadlines, costs, funding, curriculum, faculty, careers, and official links
- Case IntelligenceDifficulty, outcomes, admitted and rejected profiles, and program statistics
- Decision IntelligenceDecision timing, interviews, waitlists, funding, and community reports
- Shortlist IntelligenceCo-applications, similar programs, and also-considered universities