Compare 59 Business Master's Programs in the UK
Grad School Navigator tracks 59 Business master's programs in the UK across 36 universities. Most programs take about 12 months, while published annual tuition ranges from $17,920 to $141,120. Start with the ranked programs below, then use Explorer to compare the details that matter to your shortlist.
Top Programs
Sorted by Grad School Navigator University Rank. Each row also shows QS, Times Higher Education, U.S. News, or Academic Ranking of World Universities positions when available.
- 1
London School of Economics and Political Science
- Grad School Navigator#29University rank
- QS#56University rank
- Times Higher Education#13Subject rank
- U.S. News#10Subject rank
- Application deadline
- Rolling
- Annual tuition
- $48,000
- Program duration
- 12 months
- 2
University College London
- Grad School Navigator#37University rank
- QS#68Subject rank
- Times Higher Education#22Subject rank
- U.S. News#47Subject rank
- Application deadline
- Jul 26
- Program duration
- 1 year full-time
- 3
University of Edinburgh
- Grad School Navigator#50University rank
- QS#34University rank
- Times Higher Education#60Subject rank
- U.S. News#148Subject rank
- Application deadline
- Jun 10 +5
- Annual tuition
- $58,125
- Program duration
- 12 months
- 4
University of Manchester
MSc International Fashion Retailing (Business Process Improvement)
- Grad School Navigator#67University rank
- QS#41Subject rank
- Times Higher Education#41Subject rank
- U.S. News#57Subject rank
- Application deadline
- May 1 +3
- Annual tuition
- $47,104
- Program duration
- 12 months
- 5
University of Bristol
- Grad School Navigator#94University rank
- QS151–200Subject rank
- Times Higher Education151–175Subject rank
- U.S. News#205Subject rank
- Application deadline
- Sep 21
- Annual tuition
- $46,464
- Program duration
- 12 months
- 6
University of Warwick
- Grad School Navigator#97University rank
- QS#35Subject rank
- Times Higher Education#35Subject rank
- U.S. News#60Subject rank
- Application deadline
- Aug 2
- Annual tuition
- $51,136
- Program duration
- 12 months
- 7
University of Glasgow
- Grad School Navigator#108University rank
- QS151–200Subject rank
- Times Higher Education=76Subject rank
- U.S. News#174Subject rank
- Application deadline
- Aug 21 +6
- Annual tuition
- $44,122
- Program duration
- 12 months
- 8
Queen Mary University of London
- Grad School Navigator#120University rank
- QS251–300Subject rank
- Times Higher Education201–250Subject rank
- U.S. News#201Subject rank
- Application deadline
- Sep 7
- Annual tuition
- $45,120
- Program duration
- 12 months
- 9
University of Nottingham
- Grad School Navigator#121University rank
- QS=144Subject rank
- Times Higher Education=88Subject rank
- U.S. News#93Subject rank
- Application deadline
- Aug 7
- Annual tuition
- $32,960
- Program duration
- 12 months full-time
- 10
University of Sheffield
- Grad School Navigator#123University rank
- QS201–250Subject rank
- Times Higher Education151–175Subject rank
- U.S. News#273Subject rank
- Annual tuition
- $25,728
- Program duration
- 12 months
Use detailed filters for tuition, deadlines, duration, admission requirements, and rankings in Programs Explorer. Compare programs and create your application shortlist.
Compare all 59 programs in ExplorerPopular Criteria
See programs that match these criteria.
Complete Program List59 programs
The complete list of Business Master's Programs, ranked by their global university rank first.
| Rank | University | Program | Duration |
|---|---|---|---|
| #29 | London School of Economics and Political Science | MSc Social Innovation and Entrepreneurship | 12 months |
| #37 | University College London | MSc Business and Sustainability | 60 months |
| #37 | University College London | Transport with Business Management MSc | 1 year full-time |
| #50 | University of Edinburgh | Business Administration, Master of | 12 months |
| #50 | University of Edinburgh | International Business & Emerging Markets MSc | 12 months |
| #67 | University of Manchester | MSc International Fashion Retailing (Business Process Improvement) | 12 months |
| #94 | University of Bristol | MSc Business Innovation and Entrepreneurship | 12 months |
| #97 | University of Warwick | Business with Consulting - MSc | 12 months |
| #97 | University of Warwick | MSc Business& Finance | 12 months |
| #97 | University of Warwick | MSc by Research in Business Transformation | 18 months |
| #97 | University of Warwick | MSc International Business | 12 months |
| #108 | University of Glasgow | International Business MSc | 12 months |
| #108 | University of Glasgow | Master of Global Business MGB | 16 months |
| #108 | University of Glasgow | Real Estate MSc | |
| #120 | Queen Mary University of London | International Business and Politics MSc | 1 year full-time |
| #120 | Queen Mary University of London | MSc International Business | 12 months |
| #121 | University of Nottingham | International Business MSc | 12 months |
| #121 | University of Nottingham | MSc Cultural Industries and Entrepreneurship | 12 months full-time |
| #123 | University of Sheffield | MSc East Asian Business | 12 months |
| #129 | University of Southampton | MSc Business and Heritage Management | 12 months |
| #129 | University of Southampton | MSc Digital Business | 12 months |
| #132 | University of Birmingham | International Business MSc | |
| #133 | University of Exeter | MA Creativity: Innovation and Business Strategy | 1 year full-time |
| #133 | University of Exeter | Management MSc | 12 months |
| #133 | University of Exeter | MSc International Business | 12 months |
| #135 | University of St Andrews | International Business (MLitt) | 12 months |
| #136 | University of Liverpool | International Business MSc | 12 months full-time |
| #139 | University of Leeds | International Business MSc | 12 months |
| #139 | University of Leeds | Sustainability and Business MSc | 12 months |
| #150 | University of Bath | Entrepreneurship Management and Innovation online MSc | 24 months |
| #164 | University of York | MSc International Business | 12 months |
| #164 | University of York | MSc Sustainable Business: Leadership, Innovation and Management | 12 months |
| #192 | Newcastle University | Arts, Business and Creativity MA | |
| #192 | Newcastle University | Digital Business MSc | 12 months |
| #192 | Newcastle University | E-Business MSc | 12 months |
| #192 | Newcastle University | Pre-master for MSc International Business | 12 months |
| #198 | Queen's University Belfast | Pre-master MSc International Business | |
| #201–250 | Cardiff University | Business Strategy and Entrepreneurship MSc | 12 months |
| #201–250 | Lancaster University | Digital Business, Innovation and Management MSc | 12 months |
| #201–250 | Lancaster University | E-Business and Innovation: MSc | 12 months |
| #201–250 | Lancaster University | International Business and Strategy: MSc | 12 months |
| #201–250 | Lancaster University | Pre-master of International Business & Strategy | |
| #251–300 | University of Leicester | Management MSc | 12 months |
| #251–300 | Loughborough University | Diplomacy, Business and Trade MSc | 1 year full-time |
| #251–300 | Loughborough University | International Business MSc | 12 months |
| #301–400 | University of Aberdeen | Pre Masters: Business and Law | |
| #301–400 | University of East Anglia | MA Globalisation, Business and Sustainable Development | 12 months |
| #301–400 | University of East Anglia | MSc Enterprise and Business Creation | |
| #301–400 | Brunel University London | International Business MSc | 12 months |
| #401–500 | University of Dundee | MSc International Business and Human Resource Management | 12 months |
| City, University of London | International Business MSc | 12 months | |
| Coventry University | International Business Economics MSc | ||
| Heriot-Watt University | MSc Commercial Management and Quantity Surveying | 12 months | |
| Royal Holloway, University of London | Entrepreneurship and Innovation with a Year in Business MSc | 24 months | |
| Royal Holloway, University of London | Pre-master of International Management (Marketing) MSc | ||
| SOAS University of London | MA Global Creative and Cultural Industries | 12 months | |
| Sotheby's Institute Of Art | MA Art Business | ||
| University of Hertfordshire | MSc International Business | 12 months | |
| University of the Arts London | MA Fashion Curation | 12 months |
More Program Intelligence
Programs Explorer brings full program records, comparison tools, and proprietary intelligence into one workspace. Compare these 59 Business Master's programs in the UK and build your shortlist with evidence from 900,000+ real application shortlists.
- Full Program RecordsRequirements, deadlines, costs, funding, curriculum, faculty, careers, and official links
- Case IntelligenceDifficulty, outcomes, admitted and rejected profiles, and program statistics
- Decision IntelligenceDecision timing, interviews, waitlists, funding, and community reports
- Shortlist IntelligenceCo-applications, similar programs, and also-considered universities