Compare 122 Geography Master's Programs in the UK
Grad School Navigator tracks 122 Geography master's programs in the UK across 28 universities. Most programs take about 24 months, while published annual tuition ranges from $12,006 to $77,824. Start with the ranked programs below, then use Explorer to compare the details that matter to your shortlist.
Top Programs
Sorted by Grad School Navigator University Rank. Each row also shows QS, Times Higher Education, U.S. News, or Academic Ranking of World Universities positions when available.
- 1
University of Cambridge
- Grad School Navigator#7University rank
- QS#3Subject rank
- Times Higher Education#7Subject rank
- U.S. News#11Subject rank
- Application deadline
- Jan 5
- Annual tuition
- $63,748
- Program duration
- 9 months
- 2
London School of Economics and Political Science
- Grad School Navigator#29University rank
- QS#56University rank
- Times Higher Education#10Subject rank
- U.S. News#47Subject rank
- Application deadline
- Rolling
- Annual tuition
- $27,832
- Program duration
- 12 months full-time
- 3
University College London
- Grad School Navigator#37University rank
- QS#5Subject rank
- Times Higher Education=16Subject rank
- U.S. News#3Subject rank
- Application deadline
- Aug 28 +3
- Annual tuition
- $45,312
- Program duration
- 12 months
- 4
University of Edinburgh
- Grad School Navigator#50University rank
- QS#34University rank
- Times Higher Education#30Subject rank
- U.S. News#42Subject rank
- Application deadline
- Jul 31 +5
- Annual tuition
- $48,384
- Program duration
- 1 year full-time
- 5
University of Manchester
- Grad School Navigator#67University rank
- QS#9Subject rank
- Times Higher Education#32Subject rank
- U.S. News#50Subject rank
- Application deadline
- Rolling
- Annual tuition
- $77,824
- Program duration
- 12 months
- 6
University of Bristol
- Grad School Navigator#94University rank
- QS#15Subject rank
- Times Higher Education=85Subject rank
- U.S. News#82Subject rank
- Annual tuition
- $40,576
- Program duration
- 1 year full-time
- 7
University of Glasgow
- Grad School Navigator#108University rank
- QS51–100Subject rank
- Times Higher Education#75Subject rank
- U.S. News#85Subject rank
- Application deadline
- Aug 21 +6
- Annual tuition
- $42,509
- Program duration
- 12 months
- 8
University of Sheffield
- Grad School Navigator#123University rank
- QS#31Subject rank
- Times Higher Education#67Subject rank
- U.S. News#122Subject rank
- Annual tuition
- $23,168
- Program duration
- 12 months
- 9
University of Southampton
- Grad School Navigator#129University rank
- QS101–150Subject rank
- Times Higher Education101–125Subject rank
- U.S. News#149Subject rank
- Application deadline
- Jul 31
- Annual tuition
- $14,252
- Program duration
- 12 months
- 10
University of Birmingham
- Grad School Navigator#132University rank
- QS51–100Subject rank
- Times Higher Education126–150Subject rank
- U.S. News#122Subject rank
- Application deadline
- Jul 1
- Annual tuition
- $27,763
Use detailed filters for tuition, deadlines, duration, admission requirements, and rankings in Programs Explorer. Compare programs and create your application shortlist.
Compare all 122 programs in ExplorerPopular Criteria
See programs that match these criteria.
Complete Program List122 programs
The complete list of Geography Master's Programs, ranked by their global university rank first.
| Rank | University | Program | Duration |
|---|---|---|---|
| #7 | University of Cambridge | MASt in Earth Sciences | 9 months |
| #7 | University of Cambridge | MPhil in Astronomy | 12 months full-time |
| #7 | University of Cambridge | MPhil in Earth Sciences | 12 months full-time |
| #7 | University of Cambridge | MPhil in Geographical Research | 12 months |
| #7 | University of Cambridge | MPhil in Geography | 12 months full-time |
| #7 | University of Cambridge | MPhil in Planetary Science and Life in the Universe | 10 months |
| #29 | London School of Economics and Political Science | MSc Human Geography and Urban Studies (Research) | 12 months full-time |
| #37 | University College London | Climate Change MSc | 12 months |
| #37 | University College London | Conservation MSc | 12 months |
| #37 | University College London | Earth Sciences MPhil | 36 months |
| #37 | University College London | Education (Geography) MA | 12 months |
| #37 | University College London | Energy, Technology and Climate Policy MPA | 15 months |
| #37 | University College London | Geophysical Hazards MSc | 24 months |
| #37 | University College London | Geoscience MSc | 24 months |
| #37 | University College London | Geospatial Sciences (Building Information Modelling) MSc | 24 months |
| #37 | University College London | Geospatial Sciences (Geographic Information Science and Computing) MSc | 24 months |
| #37 | University College London | Geospatial Sciences (Hydrographic Surveying) MSc | 24 months |
| #37 | University College London | Geospatial Sciences MSc | 12 months |
| #37 | University College London | Global Migration MSc | 24 months |
| #37 | University College London | MSc Urban Spatial Science | 60 months |
| #37 | University College London | Planetary Science MSc | 1 year full-time |
| #37 | University College London | Risk and Disaster Reduction MPhil | 48 months |
| #37 | University College London | Risk and Disaster Reduction MRes | |
| #37 | University College London | Risk and Disaster Science MSc | 60 months |
| #37 | University College London | Risk, Disaster and Resilience MSc | 60 months |
| #50 | University of Edinburgh | Geographical Information Science MSc | 1 year full-time |
| #50 | University of Edinburgh | Geology & Geophysics MPhil | 3 years full-time |
| #50 | University of Edinburgh | GeoSciences (Individual Project) MScR | 1 year full-time |
| #50 | University of Edinburgh | Human Geography & Environmental Sciences MPhil | |
| #50 | University of Edinburgh | Human Geography MScR | 12 months |
| #50 | University of Edinburgh | Marine Systems & Policies MSc | 1 year full-time |
| #50 | University of Edinburgh | MSc Future Infrastructure, Sustainability and Climate Change | 1 year full-time |
| #50 | University of Edinburgh | Palaeontology & Geobiology MScR | 1 year full-time |
| #50 | University of Edinburgh | Soils & Sustainability MSc | 12 months |
| #50 | University of Edinburgh | Sustainable Plant Health MSc | 12 months full-time |
| #63 | King's College London | Geography MA | |
| #63 | King's College London | Geography MSc | |
| #67 | University of Manchester | MPhil Atmospheric Sciences | 12 months |
| #67 | University of Manchester | MPhil Earth, Atmospheric and Environmental Sciences | 12 months |
| #67 | University of Manchester | MPhil Palaeontology | 12 months |
| #67 | University of Manchester | MSc by Research Astronomy and Astrophysics | 1 year full-time |
| #67 | University of Manchester | MSc by Research Atmospheric Sciences | 12 months |
| #67 | University of Manchester | MSc by Research Isotope Geochemistry and Cosmochemistry | 12 months |
| #67 | University of Manchester | MSc by Research Palaeontology | 12 months |
| #67 | University of Manchester | MSc Earth, Atmospheric and Environmental Sciences | 12 months |
| #67 | University of Manchester | MSc Geographical Information Science | 12 months |
| #67 | University of Manchester | MSc Geoscience for Sustainable Energy | 12 months |
| #67 | University of Manchester | MSc International Development: Environment Climate Change and Development | 12 months |
| #67 | University of Manchester | MSc Petroleum Exploration Geoscience | 12 months |
| #67 | University of Manchester | MSc Petroleum Geoscience for Reservoir Development and Production | 12 months |
| #67 | University of Manchester | MSc Research Methods with Human Geography | 12 months |
| #94 | University of Bristol | MSc by research in Astrophysics | 12 months |
| #94 | University of Bristol | MSc Climate Change Science and Policy | 1 year full-time |
| #94 | University of Bristol | MSc Geographic Data Science and Spatial Analytics | 24 months |
| #94 | University of Bristol | MSc Human Geography: Society and Space | 24 months |
| #94 | University of Bristol | MSc Volcanology | 12 months |
| #108 | University of Glasgow | Geomatics & Management MSc | 12 months |
| #120 | Queen Mary University of London | Water and Environmental Management MSc | 24 months |
| #123 | University of Sheffield | MSc Applied Geographical Information Systems (GIS) | 12 months |
| #129 | University of Southampton | Applied Geographical Information Systems and Remote Sensing (MSc) | 12 months |
| #129 | University of Southampton | MRes Marine Geology and Geophysics (1 year) | 12 months |
| #129 | University of Southampton | MRes Ocean Science (1 year) | 12 months |
| #129 | University of Southampton | MSc Energy and Sustainability (Energy, Resources and Climate Change) (1 year) | 12 months |
| #129 | University of Southampton | MSc Marine Environment and Resources (2 years) | 24 months |
| #129 | University of Southampton | MSc Marine Technology | 12 months |
| #129 | University of Southampton | MSc Oceanography | 12 months |
| #132 | University of Birmingham | Applied and Petroleum Micropalaeontology MSc | |
| #132 | University of Birmingham | Research in Human Geography MSc | 12 months |
| #133 | University of Exeter | MPhil|MSc by Research Human Geography | 2 years full-time |
| #133 | University of Exeter | MPhil|MSc by Research Physical Geography | 2 years full-time |
| #133 | University of Exeter | MRes Critical Human Geographies | 24 months |
| #133 | University of Exeter | MSc Exploration Geology | 12 months |
| #133 | University of Exeter | MSc Mining Geology | 12 months |
| #133 | University of Exeter | MSc Weather and Climate Science | 12 months |
| #135 | University of St Andrews | Geochemistry (MSc) | 24 months |
| #135 | University of St Andrews | Marine Ecosystem Management (MSc) | 12 months |
| #135 | University of St Andrews | MSc in Marine Mammal Science | 12 months |
| #135 | University of St Andrews | Sustainable Development (MSc) | 12 months |
| #135 | University of St Andrews | Sustainable Development and Energy (MSc) | 24 months |
| #136 | University of Liverpool | Contemporary Human Geography (Research Methods) MA | 12 months |
| #136 | University of Liverpool | Earth and Ocean Sciences MPhil | 72 months |
| #136 | University of Liverpool | Ecology MPhil | 72 months |
| #136 | University of Liverpool | Geographic Data Science MSc | 12 months full-time |
| #136 | University of Liverpool | Geography MPhil | 72 months |
| #136 | University of Liverpool | Marine Planning and Management MSc | 12 months full-time |
| #139 | University of Leeds | Climate and Atmospheric Science Mres | 12 months |
| #139 | University of Leeds | Engineering Geology MSc | 12 months full-time |
| #139 | University of Leeds | Exploration Geophysics MSc | 12 months |
| #139 | University of Leeds | Geographical Information Science MSc | 12 months |
| #139 | University of Leeds | Geographical Information Systems MSc | 12 months |
| #139 | University of Leeds | Geography | 12 months full-time |
| #140 | Durham University | Geography (Research Methods) MA | 1 year full-time |
| #140 | Durham University | Master of Arts (by research) Geography | 1 year full-time |
| #140 | Durham University | MPhil in Geology, Geophysics, or Geological Sciences | 2 years full-time |
| #140 | Durham University | MSc (by Research) Geography | 12 months |
| #140 | Durham University | MSc by Research (Volcanology) | 12 months full-time |
| #164 | University of York | Environmental Geography MPhil | 48 months |
| #164 | University of York | Human Geography and Environment MPhil | 2 years full-time |
| #192 | Newcastle University | Engineering Geology MSc | 12 months full-time |
| #192 | Newcastle University | Geochemistry Mphil | 1 year full-time |
Show remaining 22 programs
| Rank | University | Program | Duration |
|---|---|---|---|
| #192 | Newcastle University | Geography Mphil | 1 year full-time |
| #192 | Newcastle University | Geomatics Mphil | 24 months |
| #192 | Newcastle University | Human Geography Research MA | 12 months full-time |
| #192 | Newcastle University | Marine Ecosystems and Governance MRes | 12 months full-time |
| #192 | Newcastle University | Marine Sciences Mphil | 24 months |
| #192 | Newcastle University | Marine Technology Mphil | 12 months full-time |
| #192 | Newcastle University | Marine Transport Management MSc | |
| #201–250 | Cardiff University | Earth Sciences MPhil | 1 year full-time |
| #201–250 | Lancaster University | Geography: Mphil | 84 months |
| #201–250 | Lancaster University | Volcanology and Geological Hazards: MSc | 1 year full-time |
| #201–250 | University of Sussex | Astronomy MSc | 12 months |
| #251–300 | University of Leicester | Geographical Information Science MSc | |
| #251–300 | University of Reading | MSc Applied Meteorology | 12 months |
| #251–300 | University of Reading | MSc Applied Meteorology and Climate with Management | 12 months |
| #251–300 | Loughborough University | Geography and Environment MPhil | |
| #301–400 | University of Aberdeen | Geographical Information Systems MSc | 24 months |
| #301–400 | University of East Anglia | MSc Climate Change and International Development | 12 months |
| Royal Holloway, University of London | Cultural Geography MA by Research | 1 year full-time | |
| Royal Holloway, University of London | Petroleum Geoscience MSc | 24 months | |
| Royal Holloway, University of London | Practising Sustainable Development MSc | 24 months | |
| Royal Holloway, University of London | Quaternary Science MSc | 60 months | |
| Royal Holloway, University of London | Petroleum Geoscience by Distance Learning MSc | 60 months |
More Program Intelligence
Programs Explorer brings full program records, comparison tools, and proprietary intelligence into one workspace. Compare these 122 Geography Master's programs in the UK and build your shortlist with evidence from 900,000+ real application shortlists.
- Full Program RecordsRequirements, deadlines, costs, funding, curriculum, faculty, careers, and official links
- Case IntelligenceDifficulty, outcomes, admitted and rejected profiles, and program statistics
- Decision IntelligenceDecision timing, interviews, waitlists, funding, and community reports
- Shortlist IntelligenceCo-applications, similar programs, and also-considered universities