Compare 275 Biology Master's Programs in the UK
Grad School Navigator tracks 275 Biology master's programs in the UK across 29 universities. Most programs take about 12 months, while published annual tuition ranges from $12,736 to $72,371. Start with the ranked programs below, then use Explorer to compare the details that matter to your shortlist.
Top Programs
Sorted by Grad School Navigator University Rank. Each row also shows QS, Times Higher Education, U.S. News, or Academic Ranking of World Universities positions when available.
- 1
University of Oxford
EPSRC and MRC CDT in Systems Approaches to Biomedical Science
- Grad School Navigator#5University rank
- QS#3Subject rank
- Times Higher Education#5Subject rank
- U.S. News#9Subject rank
- Application deadline
- Jan 7
- Annual tuition
- $30,656
- 2
University of Cambridge
- Grad School Navigator#7University rank
- QS#5Subject rank
- Times Higher Education#2Subject rank
- U.S. News#6Subject rank
- Application deadline
- Feb 26
- Annual tuition
- $18,801
- Program duration
- 9 months
- 3
Imperial College London
Plant Chemical Biology: Multidisciplinary Research for Next Generation Agri-Sciences (MRes 1YFT)
- Grad School Navigator#15University rank
- QS=7Subject rank
- Times Higher Education#11Subject rank
- U.S. News#31Subject rank
- Application deadline
- Jun 18
- Program duration
- 12 months
- 4
University College London
- Grad School Navigator#37University rank
- QS=9Subject rank
- Times Higher Education#21Subject rank
- U.S. News#30Subject rank
- Application deadline
- Rolling
- Annual tuition
- $44,416
- Program duration
- 60 months
- 5
University of Edinburgh
- Grad School Navigator#50University rank
- QS#34University rank
- Times Higher Education#32Subject rank
- U.S. News#66Subject rank
- Application deadline
- Jul 24
- Annual tuition
- $34,048
- Program duration
- 12 months
- 6
King's College London
- Grad School Navigator#63University rank
- QS=33Subject rank
- Times Higher Education#31Subject rank
- U.S. News#78Subject rank
- Application deadline
- Aug 25 +1
- Annual tuition
- $65,408
- Program duration
- 16 months
- 7
University of Manchester
- Grad School Navigator#67University rank
- QS#48Subject rank
- Times Higher Education#57Subject rank
- U.S. News#130Subject rank
- Application deadline
- Rolling
- Annual tuition
- $38,272
- Program duration
- 1 year full-time
- 8
University of Bristol
- Grad School Navigator#94University rank
- QS=84Subject rank
- Times Higher Education#83Subject rank
- U.S. News#156Subject rank
- Application deadline
- Sep 21
- Annual tuition
- $38,144
- Program duration
- 12 months
- 9
University of Warwick
- Grad School Navigator#97University rank
- QS=161Subject rank
- Times Higher Education176–200Subject rank
- U.S. News#339Subject rank
- Application deadline
- Aug 2
- Annual tuition
- $47,949
- Program duration
- 1 year full-time
- 10
University of Glasgow
- Grad School Navigator#108University rank
- QS#54Subject rank
- Times Higher Education#71Subject rank
- U.S. News#100Subject rank
- Application deadline
- Jul 8 +5
- Annual tuition
- $44,122
- Program duration
- 12 months
Use detailed filters for tuition, deadlines, duration, admission requirements, and rankings in Programs Explorer. Compare programs and create your application shortlist.
Compare all 275 programs in ExplorerPopular Criteria
See programs that match these criteria.
Complete Program List275 programs
The complete list of Biology Master's Programs, ranked by their global university rank first.
Show remaining 175 programs
| Rank | University | Program | Duration |
|---|---|---|---|
| #50 | University of Edinburgh | MSc Drug Discovery & Translational Biology | 12 months |
| #50 | University of Edinburgh | Neuroscience (Biomedical Sciences - Centre for Discovery Brain Sciences) MScR | 1 year full-time |
| #50 | University of Edinburgh | Neuroscience (Integrative Neuroscience) MScR | 12 months |
| #50 | University of Edinburgh | Quantitative Genetics & Genome Analysis MSc | 12 months |
| #50 | University of Edinburgh | Synthetic Biology & Biotechnology MSc | 12 months |
| #50 | University of Edinburgh | Systems and Synthetic Biology MSc | 1 year full-time |
| #50 | University of Edinburgh | Veterinary Sciences MVetSci | 1 year full-time |
| #63 | King's College London | Applied Statistical Modelling & Health Informatics MSc | 12 months |
| #63 | King's College London | Biomedical & Molecular Sciences Research Mres | 16 months |
| #63 | King's College London | Biomedical & Molecular Sciences Research MSc | 12 months |
| #63 | King's College London | Clinical Neuroscience MSc | 12 months |
| #63 | King's College London | Human & Applied Physiology MSc | 12 months |
| #63 | King's College London | Immunology MSc | 12 months |
| #63 | King's College London | Molecular Biophysics for Medical Sciences Mres | 16 months |
| #63 | King's College London | Neuroscience MSc | 24 months |
| #63 | King's College London | Pharmaceutical Analysis, Technology and Biopharmaceuticals MSc | 1 year full-time |
| #67 | University of Manchester | MPhil Biochemistry | 24 months |
| #67 | University of Manchester | MPhil Biological Chemistry | 1 year full-time |
| #67 | University of Manchester | MPhil Biomolecular Science | 12 months |
| #67 | University of Manchester | MPhil Biotechnology | 24 months |
| #67 | University of Manchester | MPhil Drug Design, Development & Delivery | 24 months |
| #67 | University of Manchester | MPhil Evolutionary Biology | 1–2 years full-time |
| #67 | University of Manchester | MPhil Genetics | 24 months |
| #67 | University of Manchester | MPhil Microbiology | 24 months |
| #67 | University of Manchester | MPhil Molecular Biology | 24 months |
| #67 | University of Manchester | MPhil Pharmacology | 24 months |
| #67 | University of Manchester | MSc Biochemistry | 12 months |
| #67 | University of Manchester | MSc Bioinformatics and Systems Biology | 12 months |
| #67 | University of Manchester | MSc Biological Sciences | 12 months |
| #67 | University of Manchester | MSc Biotechnology and Enterprise | 12 months |
| #67 | University of Manchester | MSc Cancer Research and Molecular Biomedicine | 12 months |
| #67 | University of Manchester | MSc Cell Biology | 12 months |
| #67 | University of Manchester | MSc Clinical Biochemistry | 1 year full-time |
| #67 | University of Manchester | MSc Clinical Immunology | 24 months |
| #67 | University of Manchester | MSc Developmental Biology | 12 months |
| #67 | University of Manchester | MSc Medical and Molecular Virology | 12 months full-time |
| #67 | University of Manchester | MSc Medical Microbiology | 24 months |
| #67 | University of Manchester | MSc Neuroimaging for Clinical & Cognitive Neuroscience | 12 months |
| #67 | University of Manchester | MSc Neuroscience | 12 months |
| #94 | University of Bristol | MRes Biochemistry | 24 months |
| #94 | University of Bristol | MSc Biomedical Sciences Research | 12 months |
| #94 | University of Bristol | MScR Physiology, Pharmacology and Neuroscience | 48 months |
| #97 | University of Warwick | Biotechnology, Bioprocessing and Business Management - MSc | 1 year full-time |
| #97 | University of Warwick | Medical Biotechnology and Business Management - MSc | 1 year full-time |
| #97 | University of Warwick | MSc by Research in Life Sciences | 1 year full-time |
| #108 | University of Glasgow | Biochemistry & Biotechnology Msc (Research) | 1 year full-time |
| #108 | University of Glasgow | Bioinformatics MSc | 12 months |
| #108 | University of Glasgow | Biomedical Sciences MRes | 12 months |
| #108 | University of Glasgow | Biomedical Sciences MSc | 12 months |
| #108 | University of Glasgow | Biotechnology MSc | 12 months |
| #108 | University of Glasgow | Chemical Biology MSc | 12 months |
| #108 | University of Glasgow | Clinical Pharmacology MSc | 12 months full-time |
| #108 | University of Glasgow | Medical Genetics & Genomics MSc (MedSci) | 12 months full-time |
| #108 | University of Glasgow | Molecular Pharmacology MSc (Research) | 1 year full-time |
| #121 | University of Nottingham | Biotechnology MSc | 12 months full-time |
| #121 | University of Nottingham | Cognitive Neuroscience MSc | 12 months |
| #121 | University of Nottingham | Drug Discovery MSc | 12 months |
| #121 | University of Nottingham | Pharmacy MRes | 1 year full-time |
| #123 | University of Sheffield | Human and Molecular Genetics MSc | 12 months |
| #123 | University of Sheffield | Molecular and Cellular Basis of Human Disease MSc | 12 months |
| #123 | University of Sheffield | Molecular Biology and Biotechnology MSc | 12 months |
| #123 | University of Sheffield | MRes Ecology and Environment | 12 months |
| #123 | University of Sheffield | MRes Evolution and Behaviour | 12 months |
| #123 | University of Sheffield | MSc Biodiversity and Conservation | 12 months |
| #123 | University of Sheffield | MSc Biological Sciences | |
| #123 | University of Sheffield | MSc Biomedical Science | 12 months |
| #123 | University of Sheffield | MSc Biomedical Science with Education | |
| #123 | University of Sheffield | MSc Cognitive and Computational Neuroscience | 12 months |
| #123 | University of Sheffield | MSc Cognitive Neuroscience and Human Neuroimaging | 12 months |
| #123 | University of Sheffield | Neuroscience MSc | 12 months |
| #123 | University of Sheffield | Systems Neuroscience MSc | 12 months |
| #123 | University of Sheffield | Translational Neuropathology MSc | 12 months |
| #123 | University of Sheffield | Translational Neuroscience MSc | 12 months |
| #129 | University of Southampton | MRes Evolution: From the Galapagos to the 21st Century | 12 months |
| #129 | University of Southampton | MRes Wildlife Conservation | 12 months |
| #129 | University of Southampton | MSc Neurosciences | 12 months |
| #132 | University of Birmingham | Bioinformatics MSc|Diploma|Certificate | 1 year full-time |
| #132 | University of Birmingham | Biomedical Science | 3 years full-time |
| #132 | University of Birmingham | Computational Neuroscience and Cognitive Robotics MSc | |
| #132 | University of Birmingham | Immunology and Immunotherapy MSc | 12 months |
| #132 | University of Birmingham | Molecular and Cellular Biology MRes | 12 months |
| #132 | University of Birmingham | Molecular Biotechnology MSc | 12 months |
| #132 | University of Birmingham | Toxicology MSc | 1 year full-time |
| #133 | University of Exeter | MPhil|MSc by Research Biological Sciences | 3 years full-time |
| #133 | University of Exeter | MSc by Research Medical Imaging | 2 years full-time |
| #135 | University of St Andrews | Neuroscience (MRes) | 12 months |
| #135 | University of St Andrews | Sustainable Aquaculture (MSc) | 60 months |
| #136 | University of Liverpool | Advanced Biological Sciences MRes | 12 months |
| #136 | University of Liverpool | Advanced Biological Sciences MSc | 12 months |
| #136 | University of Liverpool | Biological Sciences (Biochemistry) MPhil | 72 months |
| #136 | University of Liverpool | Biological Sciences (Evolution, Ecology and Behaviour) MPhil | 72 months |
| #136 | University of Liverpool | Biological Sciences (Functional and Comparative Genomics) MPhil | 72 months |
| #136 | University of Liverpool | Biomedical Sciences and Translational Medicine MRes | 12 months full-time |
| #136 | University of Liverpool | Cancer Biology MPhil | 72 months |
| #136 | University of Liverpool | Cell Biology MPhil | 72 months |
| #136 | University of Liverpool | Cellular and Molecular Physiology MPhil | 72 months |
| #136 | University of Liverpool | Critical Care MPhil | 72 months |
| #136 | University of Liverpool | Food Security MPhil | |
| #136 | University of Liverpool | Immunology MPhil | 48 months |
| #136 | University of Liverpool | Infection and Global Health (Medical) MD | 3–4 years full-time |
| #136 | University of Liverpool | Infection and Global Health (Medical) MPhil | 72 months |
| #136 | University of Liverpool | Infection and Global Health (Veterinary) MPhil | 72 months |
| #136 | University of Liverpool | Infectious Diseases MPhil | 3–4 years full-time |
| #136 | University of Liverpool | Medical Microbiology MD | 72 months |
| #136 | University of Liverpool | Medical Microbiology MPhil | 3–4 years full-time |
| #136 | University of Liverpool | MPhil in Biological Science (Physiology, Development and Neuroscience) | 72 months |
| #136 | University of Liverpool | Neurobiology and Neurodegeneration MPhil | 72 months |
| #136 | University of Liverpool | Neurological Science MPhil | 3–4 years full-time |
| #136 | University of Liverpool | One Health MPhil | 3–4 years full-time |
| #136 | University of Liverpool | Orthopaedic Biology MPhil | |
| #136 | University of Liverpool | Radiobiology and Radiotherapy MPhil | 72 months |
| #136 | University of Liverpool | Vaccinology MPhil | 3–4 years full-time |
| #136 | University of Liverpool | Veterinary Microbiology MPhil | |
| #136 | University of Liverpool | Virology MPhil | 3–4 years full-time |
| #139 | University of Leeds | Biomedical Sciences BSc | 36 months |
| #139 | University of Leeds | Bioscience MSc | 12 months |
| #139 | University of Leeds | Infection, Immunity and Human Disease MSc | 12 months |
| #139 | University of Leeds | Plant Science and Biotechnology MSc | 12 months |
| #140 | Durham University | MSc (by research)(Biosciences) | 1 year full-time |
| #140 | Durham University | MSc Cognitive Neuroscience | 12 months |
| #150 | University of Bath | Molecular Biosciences (Bioinformatics) MSc | 12 months |
| #150 | University of Bath | Molecular Biosciences (Biotechnology) MSc | 12 months |
| #150 | University of Bath | Molecular Biosciences (Medical Biosciences) MSc | 12 months |
| #150 | University of Bath | Molecular Biosciences (Microbiology) MSc | 12 months |
| #164 | University of York | Biology (by research) MSc | 1 year full-time |
| #164 | University of York | Biology MPhil | |
| #164 | University of York | MSc Biodiversity, Ecology and Ecosystems | 12 months |
| #164 | University of York | MSc Cognitive Neuroscience | 12 months |
| #164 | University of York | MSc Developmental Cognitive Neuroscience | 12 months |
| #164 | University of York | MSc in Human Anatomy and Evolution | |
| #164 | University of York | MSc Industrial Biotechnology | 12 months |
| #192 | Newcastle University | Bioinformatics MSc | 12 months |
| #192 | Newcastle University | Biology Mphil | 12 months full-time |
| #192 | Newcastle University | Biomedicine MD | 24 months |
| #192 | Newcastle University | Biomedicine MPhil | |
| #192 | Newcastle University | Biosciences MPhil | 1 year full-time |
| #192 | Newcastle University | Biotechnology and Business Enterprise MRes | 12 months |
| #192 | Newcastle University | Biotechnology MPhil | |
| #192 | Newcastle University | Computational Neuroscience and Neuroinformatics MSc | |
| #192 | Newcastle University | Evolution and Human Behaviour MRes | 12 months |
| #192 | Newcastle University | Genetics Mphil | |
| #192 | Newcastle University | Immunobiology MRes | 12 months |
| #192 | Newcastle University | Industrial and Commercial Biotechnology MSc | 12 months |
| #192 | Newcastle University | Medical and Molecular Biosciences MRes | 12 months |
| #192 | Newcastle University | Medical Genetics MRes | 12 months |
| #192 | Newcastle University | Microbiology Mphil | 12 months full-time |
| #192 | Newcastle University | Molecular Microbiology MRes | 12 months |
| #192 | Newcastle University | Neuroscience Mphil | 12 months full-time |
| #192 | Newcastle University | Neuroscience MRes | 12 months |
| #198 | Queen's University Belfast | Postgraduate Research in Dentistry and Biomedical Sciences | 48 months |
| #201–250 | Cardiff University | Advanced Clinical Practice MSc | 18 months |
| #201–250 | Cardiff University | Advanced Practice (Community Health Studies) MSc | |
| #201–250 | Cardiff University | Advanced Practice (Non-Medical Prescribing) MSc | 8 months |
| #201–250 | Cardiff University | Advanced Practice MSc | 18 months |
| #201–250 | Cardiff University | Ageing Health and Disease MSc | |
| #201–250 | Cardiff University | Bioinformatics and Genetic Epidemiology MSc | 12 months |
| #201–250 | Cardiff University | Bioinformatics MSc | 12 months |
| #201–250 | Cardiff University | Biological Chemistry MSc | 12 months |
| #201–250 | Cardiff University | Biosciences (MRes) Mres | 12 months |
| #201–250 | Cardiff University | Biosciences Mphil | 60 months |
| #201–250 | Cardiff University | Cancer Biology and Therapeutics MSc | 12 months |
| #201–250 | Cardiff University | MPhil Drug Delivery and Microbiology | 1 year full-time |
| #201–250 | Cardiff University | MPhil Pharmacy | 1 year full-time |
| #201–250 | Cardiff University | Stem Cell Neurobiology (MRes) Mres | 12 months |
| #201–250 | Lancaster University | Biological Science: Mphil | 2 years full-time |
| #201–250 | Lancaster University | Biomedical and Life Sciences: Mphil | 84 months |
| #201–250 | Lancaster University | Biomedical Science: MSc (research) | 1 year full-time |
| #201–250 | Lancaster University | Biomedicine: MSc | 24 months |
| #201–250 | Lancaster University | Conservation and Biodiversity: MSc | 1 year full-time |
| #201–250 | Lancaster University | Ecology: MSc by Research | 24 months |
| #301–400 | University of East Anglia | MSc Applied Ecology and Conservation | 24 months |
| #301–400 | University of East Anglia | MSc Cognitive Neuroscience | 12 months |
| #301–400 | Brunel University London | Biomedical, Biomechanics and Bioelectronics Engineering MSc | |
| MRC London Institute of Medical Sciences | LMS 3.5-year Studentships | ||
| Royal Holloway, University of London | Biological Sciences MSc by Research | 1 year full-time |
More Program Intelligence
Programs Explorer brings full program records, comparison tools, and proprietary intelligence into one workspace. Compare these 275 Biology Master's programs in the UK and build your shortlist with evidence from 900,000+ real application shortlists.
- Full Program RecordsRequirements, deadlines, costs, funding, curriculum, faculty, careers, and official links
- Case IntelligenceDifficulty, outcomes, admitted and rejected profiles, and program statistics
- Decision IntelligenceDecision timing, interviews, waitlists, funding, and community reports
- Shortlist IntelligenceCo-applications, similar programs, and also-considered universities