Compare 311 Medicine related Master's Programs in the UK
Grad School Navigator tracks 311 Medicine related master's programs in the UK across 23 universities. Most programs take about 24 months, while published annual tuition ranges from $10,291 to $122,240. Start with the ranked programs below, then use Explorer to compare the details that matter to your shortlist.
Top Programs
Sorted by Grad School Navigator University Rank. Each row also shows QS, Times Higher Education, U.S. News, or Academic Ranking of World Universities positions when available.
- 1
University of Oxford
- Grad School Navigator#5University rank
- QS#4University rank
- Times Higher Education#1University rank
- U.S. News#4University rank
- Annual tuition
- $44,416
- Program duration
- 1–3 years full-time
- 2
University of Cambridge
- Grad School Navigator#7University rank
- QS#6University rank
- Times Higher Education=3University rank
- U.S. News#5University rank
- Application deadline
- Jan 7
- Annual tuition
- $53,094
- Program duration
- 12 months full-time
- 3
Imperial College London
- Grad School Navigator#15University rank
- QS#2University rank
- Times Higher Education#8University rank
- U.S. News#14University rank
- Application deadline
- Rolling
- Annual tuition
- $30,272
- Program duration
- 1 year full-time
- 4
University College London
- Grad School Navigator#37University rank
- QS#9University rank
- Times Higher Education#22University rank
- U.S. News#9University rank
- Application deadline
- Aug 28 +3
- Annual tuition
- $50,176
- Program duration
- 9 months full-time
- 5
University of Edinburgh
- Grad School Navigator#50University rank
- QS#34University rank
- Times Higher Education#29University rank
- U.S. News#41University rank
- Annual tuition
- $27,648
- Program duration
- 1 year full-time
- 6
King's College London
- Grad School Navigator#63University rank
- QS#31University rank
- Times Higher Education#38University rank
- U.S. News#42University rank
- Application deadline
- Aug 25 +4
- Program duration
- 1 year full-time
- 7
University of Manchester
- Grad School Navigator#67University rank
- QS#35University rank
- Times Higher Education#56University rank
- U.S. News#68University rank
- Annual tuition
- $47,104
- Program duration
- 12 months
- 8
University of Bristol
- Grad School Navigator#94University rank
- QS#51University rank
- Times Higher Education=80University rank
- U.S. News#115University rank
- Application deadline
- Jul 31
- Annual tuition
- $29,440
- 9
University of Warwick
- Grad School Navigator#97University rank
- QS#74University rank
- Times Higher Education=122University rank
- U.S. News#200University rank
- Application deadline
- Jul 31
- Annual tuition
- $33,114
- 10
University of Glasgow
- Grad School Navigator#108University rank
- QS#79University rank
- Times Higher Education#84University rank
- U.S. News#77University rank
- Application deadline
- Aug 21 +1
- Annual tuition
- $39,744
- Program duration
- 12 months
Use detailed filters for tuition, deadlines, duration, admission requirements, and rankings in Programs Explorer. Compare programs and create your application shortlist.
Compare all 311 programs in ExplorerPopular Criteria
See programs that match these criteria.
Complete Program List311 programs
The complete list of Medicine related Master's Programs, ranked by their global university rank first.
| Rank | University | Program | Duration |
|---|---|---|---|
| #5 | University of Oxford | MSc by Research in Molecular and Cellular Medicine | 1–3 years full-time |
| #5 | University of Oxford | MSc by Research in Musculoskeletal Sciences | 1 year full-time |
| #5 | University of Oxford | MSc by Research in Oncology | 36 months |
| #5 | University of Oxford | MSc by Research in Surgical Sciences | 24 months |
| #5 | University of Oxford | MSc by Research in Women's and Reproductive Health | 36 months |
| #5 | University of Oxford | MSc in Clinical Embryology | 12 months |
| #5 | University of Oxford | MSc in Evidence Based Health Care (Medical Statistics) | 36 months |
| #5 | University of Oxford | MSc in International Health and Tropical Medicine | 12 months |
| #5 | University of Oxford | MSc in Modelling for Global Health | 12 months |
| #5 | University of Oxford | MSc in Nanotechnology for Medicine and Health Care | 48 months |
| #5 | University of Oxford | MSc in Sleep Medicine | 24 months |
| #5 | University of Oxford | PGDip in Sleep Medicine | 24 months |
| #7 | University of Cambridge | MPhil in Genomic Medicine | 10 months |
| #7 | University of Cambridge | MPhil in Medical Science (CIMR) | 12 months full-time |
| #7 | University of Cambridge | MPhil in Medical Science (CRUKCI) | 12 months full-time |
| #7 | University of Cambridge | MPhil in Medical Science (Haematology) | 12 months full-time |
| #7 | University of Cambridge | MPhil in Medical Science (Medicine) | 12 months full-time |
| #7 | University of Cambridge | MPhil in Medical Science (MRC Cancer Unit) | 12 months full-time |
| #7 | University of Cambridge | MPhil in Medical Science (MRC Cognition and Brain Sciences Unit) | 12 months full-time |
| #7 | University of Cambridge | MPhil in Medical Science (MRC Mitochondrial Biology Unit) | 12 months full-time |
| #7 | University of Cambridge | MPhil in Medical Science (Obstetrics and Gynaecology) | 12 months full-time |
| #7 | University of Cambridge | MPhil in Medical Science (Oncology) | 12 months full-time |
| #7 | University of Cambridge | MPhil in Medical Science (Paediatrics) | 12 months full-time |
| #7 | University of Cambridge | MPhil in Medical Science (Radiology) | 12 months full-time |
| #7 | University of Cambridge | MPhil in Medical Science (Surgery) | 12 months full-time |
| #7 | University of Cambridge | MPhil in Veterinary Science | 12 months |
| #15 | Imperial College London | MD (Res) Clinical Medicine Research | 48 months |
| #15 | Imperial College London | MRes Clinical Research (Diabetes and Obesity) | 1 year full-time |
| #15 | Imperial College London | MRes Clinical Research (Human Nutrition) | 1 year full-time |
| #15 | Imperial College London | MRes Clinical Research (Translational Medicine) | 1 year full-time |
| #15 | Imperial College London | MSc Allergy | 36 months |
| #15 | Imperial College London | MSc Cardiovascular and Respiratory Healthcare | 24 months |
| #15 | Imperial College London | MSc Genes, Drugs and Stem Cells - Novel Therapies | 12 months |
| #15 | Imperial College London | MSc Genomic Medicine | 24 months |
| #15 | Imperial College London | MSc Health Data Analytics and Machine Learning | 12 months |
| #15 | Imperial College London | MSc Healthcare and Design | 24 months |
| #15 | Imperial College London | MSc Molecular Medicine | 12 months |
| #37 | University College London | Advanced Audiology MSc | 9 months full-time |
| #37 | University College London | Advanced Minimally-Invasive Surgery MS | |
| #37 | University College London | Advanced Physiotherapy: Cardiorespiratory MSc | 12 months |
| #37 | University College London | Advanced Physiotherapy: Neurophysiotherapy MSc | 12 months |
| #37 | University College London | Advanced Physiotherapy: Paediatrics MSc | 12 months |
| #37 | University College London | Audiological Science MSc | 12 months |
| #37 | University College London | Audiological Science with Clinical Practice MSc | 24 months |
| #37 | University College London | Burns, Plastic and Reconstructive Surgery MSc | 60 months |
| #37 | University College London | Cancer Institute MPhil | 60 months |
| #37 | University College London | Cancer MSc | 12 months |
| #37 | University College London | Cardiovascular Science MPhil | 60 months |
| #37 | University College London | Clinical Drug Development MRes | 12 months |
| #37 | University College London | Clinical Drug Development MSc | 12 months |
| #37 | University College London | Clinical Neurology MSc | |
| #37 | University College London | Clinical Trials and Methodology MPhil | 60 months |
| #37 | University College London | Clinical Trials MSc | 60 months |
| #37 | University College London | Conservative Dentistry MSc | 12 months |
| #37 | University College London | Crime and Forensic Science MSc | 12 months |
| #37 | University College London | Dentistry - Clinical Experience (UCL Eastman Dental Institute) MPhil | 48 months |
| #37 | University College London | Dentistry (UCL Eastman Dental Institute) MPhil | 60 months |
| #37 | University College London | Drug Sciences MRes | 12 months |
| #37 | University College London | Ear Institute MPhil | 60 months |
| #37 | University College London | Eating Disorders and Clinical Nutrition MSc | 24 months |
| #37 | University College London | Haematology MPhil | 3–4 years full-time |
| #37 | University College London | Human Tissue Repair MRes | 24 months |
| #37 | University College London | Human Tissue Repair MSc | 12 months |
| #37 | University College London | Medicine MD (Res) | 24 months |
| #37 | University College London | Medicine MPhil | 36 months |
| #37 | University College London | MSc Respiratory Clinical Science | 12 months |
| #37 | University College London | Musculoskeletal Science MSc | 12 months |
| #37 | University College London | Nanotechnology and Regenerative Medicine MSc | 60 months |
| #37 | University College London | Neuromuscular Disease MRes | 12 months |
| #37 | University College London | Neuromuscular Disease MSc | 24 months |
| #37 | University College London | Oncology MPhil | 24 months |
| #37 | University College London | Ophthalmology MPhil | 24 months |
| #37 | University College London | Oral and Maxillofacial Surgery MSc | 24 months |
| #37 | University College London | Oral Medicine MSc | 12 months |
| #37 | University College London | Oral Surgery (Advanced Training) MClinDent | 36 months |
| #37 | University College London | Oral Surgery MClinDent | 24 months |
| #37 | University College London | Orthodontics (Advanced Training) MClinDent | 36 months |
| #37 | University College London | Otology and Audiology MSc | 12 months |
| #37 | University College London | Pathology MPhil | 60 months |
| #37 | University College London | Performing Arts Medicine MSc | 60 months |
| #37 | University College London | Periodontology MClinDent | 36 months |
| #37 | University College London | Personalised Medicine and Novel Therapies MSc | 60 months |
| #37 | University College London | Physical Therapy in Musculoskeletal Healthcare and Rehabilitation MSc | 60 months |
| #37 | University College London | Physics and Engineering in Medicine MSc | 60 months |
| #37 | University College London | Precision Medicine MSc | 24 months |
| #37 | University College London | Prosthodontics (Advanced Training) MClinDent | 48 months |
| #37 | University College London | Prosthodontics MClinDent | 48 months |
| #37 | University College London | Rehabilitation Engineering and Assistive Technologies MSc | 12 months |
| #37 | University College London | Special Care Dentistry MSc | 24 months |
| #37 | University College London | Speech, Hearing and Phonetic Sciences MPhil | 60 months |
| #37 | University College London | Sports Medicine, Exercise and Health MSc | 1 year full-time |
| #37 | University College London | Statistics (Medical Statistics) MSc | 1 year full-time |
| #37 | University College London | Surgery and Interventional Science MPhil | 24 months |
| #37 | University College London | Surgical and Interventional Sciences MSc | 60 months |
| #50 | University of Edinburgh | Advanced Nursing MSc | 1 year full-time |
| #50 | University of Edinburgh | Cancer (Edinburgh Cancer Research Centre) MScR | 1 year full-time |
| #50 | University of Edinburgh | Cardiovascular Biology MScR | 12 months |
| #50 | University of Edinburgh | Cardiovascular Science MScR | 1 year full-time |
| #50 | University of Edinburgh | Clinical Veterinary Sciences MScR | 1 year full-time |
| #50 | University of Edinburgh | Genomics & Experimental Medicine MScR | 1 year full-time |
Show remaining 211 programs
| Rank | University | Program | Duration |
|---|---|---|---|
| #50 | University of Edinburgh | Human Anatomy MSc | 12 months |
| #50 | University of Edinburgh | Inflammation MScR | 1 year full-time |
| #50 | University of Edinburgh | Medical Sciences MMedSci by Research | 1 year full-time |
| #50 | University of Edinburgh | Nursing Studies MScR | 2 years full-time |
| #50 | University of Edinburgh | Orthopaedic & Trauma Medicine MScR | 1 year full-time |
| #50 | University of Edinburgh | Pathway Medicine MScR | 1 year full-time |
| #50 | University of Edinburgh | Psychiatry MScR | 1 year full-time |
| #50 | University of Edinburgh | Reproductive Sciences MScR | 12 months |
| #50 | University of Edinburgh | Surgery MScR | 1 year full-time |
| #63 | King's College London | Advanced Clinical Practice MSc | 1 year full-time |
| #63 | King's College London | Clinical Nursing MSc | 1 year full-time |
| #63 | King's College London | Clinical Research Mres | 1 year full-time |
| #63 | King's College London | Endodontology MClinDent | 48 months |
| #63 | King's College London | Forensic Science Mres | 15 months |
| #63 | King's College London | Forensic Science MSc | 12 months |
| #63 | King's College London | Genomic Medicine MSc | 36 months |
| #63 | King's College London | Genomic Medicine PG Cert | 12 months |
| #63 | King's College London | Genomic Medicine PG Dip | 24 months |
| #63 | King's College London | Gerontology & Ageing MA | 24 months |
| #63 | King's College London | Gerontology & Ageing MSc | 1 year full-time |
| #63 | King's College London | Medical Ultrasound MSc | 36 months |
| #63 | King's College London | Medical Ultrasound PG Cert | 12 months |
| #63 | King's College London | Medical Ultrasound PG Dip | 12 months |
| #63 | King's College London | Nuclear Medicine: Science & Practice MSc | |
| #63 | King's College London | Nuclear Medicine: Science & Practice PG Cert | 24 months |
| #63 | King's College London | Nuclear Medicine: Science & Practice PG Dip | 12 months |
| #63 | King's College London | Nursing MSc | 1 year full-time |
| #63 | King's College London | Nursing with Registration as a Children's Nurse MSc | 24 months |
| #63 | King's College London | Nursing with Registration as a Mental Health Nurse MSc | 24 months |
| #63 | King's College London | Nursing with Registration as an Adult Nurse MSc | 24 months |
| #63 | King's College London | Nutrition MSc | 12 months |
| #63 | King's College London | Orthodontics MSc | 36 months |
| #63 | King's College London | Paediatric Dentistry MSc | 36 months |
| #63 | King's College London | Periodontology MClinDent | 48 months |
| #63 | King's College London | Regenerative Dentistry MSc | 12 months |
| #63 | King's College London | School Nursing MSc | 36 months |
| #63 | King's College London | Special Care Dentistry MSc | |
| #63 | King's College London | Translational Cancer Medicine Mres | 12 months |
| #67 | University of Manchester | MRes Cardiovascular Health and Disease | 12 months |
| #67 | University of Manchester | MRes Experimental Medicine (Cancer) | 36 months |
| #67 | University of Manchester | MRes Experimental Medicine (Dermatology) | 1 year full-time |
| #67 | University of Manchester | MRes Experimental Medicine (Hearing Health) | 1 year full-time |
| #67 | University of Manchester | MRes Experimental Medicine (Musculoskeletal) | 12 months |
| #67 | University of Manchester | MRes Experimental Medicine (Respiratory) | 12 months |
| #67 | University of Manchester | MRes Medical Sciences | 12 months |
| #67 | University of Manchester | MRes Oncology | 12 months |
| #67 | University of Manchester | MRes Tissue Engineering for Regenerative Medicine | 12 months |
| #67 | University of Manchester | MRes Translational Medicine: Interdisciplinary Molecular Medicine | 12 months |
| #67 | University of Manchester | MSc (Clin) Endodontics | 36 months |
| #67 | University of Manchester | MSc (Clin) Fixed and Removable Prosthodontics | 36 months |
| #67 | University of Manchester | MSc (Clin) Oral and Maxillofacial Surgery | 36 months |
| #67 | University of Manchester | MSc (Clin) Orthodontics | 36 months |
| #67 | University of Manchester | MSc (Clin) Periodontology | 36 months |
| #67 | University of Manchester | MSc Advanced Clinical Practice (Paediatrics) | 36 months |
| #67 | University of Manchester | MSc Advanced Leadership for Professional Practice (Nursing) | 1 year full-time |
| #67 | University of Manchester | MSc Audiology | 12 months |
| #67 | University of Manchester | MSc Clinical Dentistry (Paediatric Dentistry) | 36 months |
| #67 | University of Manchester | MSc Endodontics (Dental Specialties) | 12 months |
| #67 | University of Manchester | MSc Genomic Medicine | 24 months |
| #67 | University of Manchester | MSc Investigative Ophthalmology and Vision Science | 24 months |
| #67 | University of Manchester | MSc Molecular Pathology | 12 months |
| #67 | University of Manchester | MSc Precision Medicine | 12 months |
| #67 | University of Manchester | MSc Specialist Practice (Cancer) | 12 months |
| #67 | University of Manchester | MSc|PGDip Advanced Audiology Studies | 12 months |
| #94 | University of Bristol | MSc Transfusion and Transplantation Sciences | |
| #97 | University of Warwick | Advanced Clinical Practice for Health Care Professionals MSc | 36 months |
| #97 | University of Warwick | Diabetes (Paediatrics) - MSc | |
| #97 | University of Warwick | Endodontic Practice- MSc | 36 months |
| #97 | University of Warwick | Medicine (MBChB) | 48 months |
| #97 | University of Warwick | MPhil of Medicine | 84 months |
| #97 | University of Warwick | MSc by Research of Medicine | 1 year full-time |
| #108 | University of Glasgow | Advanced Nursing Science MSc | 12 months |
| #108 | University of Glasgow | Advanced Practice in Health Care MSc (MedSci) | 12 months full-time |
| #108 | University of Glasgow | Clinical Nutrition MSc (MedSci) | 12 months |
| #108 | University of Glasgow | Critical Care MSc | 24 months |
| #108 | University of Glasgow | Endodontics MSc (DentSci) | 36 months |
| #108 | University of Glasgow | Genetic & Genomic Counselling (With Work Placement) MSc (MedSci) | 24 months |
| #108 | University of Glasgow | Human Nutrition MSc (MedSci) | 12 months |
| #108 | University of Glasgow | Oral & Maxillofacial Surgery MSc (DentSci) | 24 months |
| #108 | University of Glasgow | Oral Sciences MSc | 12 months |
| #123 | University of Sheffield | Human Nutrition MSc | 12 months full-time |
| #123 | University of Sheffield | Language and Communication Impairment in Children MSc | 12 months full-time |
| #123 | University of Sheffield | Language and Communication Impairment in Children PG Certificate | 12 months |
| #123 | University of Sheffield | Language and Communication Impairment in ChildrenPG Diploma | 12 months |
| #123 | University of Sheffield | Medicine in Society MA | 12 months full-time |
| #123 | University of Sheffield | MMedSci Diagnostic Oral Pathology | |
| #123 | University of Sheffield | Molecular Medicine MSc | 12 months |
| #123 | University of Sheffield | MRes Cardiovascular Medicine: From Molecules to Man | |
| #123 | University of Sheffield | MSc Acquired Communication Disorders | 12 months full-time |
| #123 | University of Sheffield | MSc Biomaterials and Regenerative Medicine | 12 months |
| #123 | University of Sheffield | MSc Clinical Neurology | 12 months |
| #123 | University of Sheffield | MSc Clinical Research | 12 months full-time |
| #123 | University of Sheffield | MSc Computational Medicine | |
| #123 | University of Sheffield | MSc Dental Technology | 12 months |
| #123 | University of Sheffield | MSc Genomic Medicine | 12 months |
| #123 | University of Sheffield | MSc Reproductive and Developmental Medicine | 12 months |
| #123 | University of Sheffield | Musculoskeletal Ageing MRes | 12 months |
| #123 | University of Sheffield | Nursing Studies (leading to professional registration as an Adult Nurse) MMedSci | 24 months |
| #123 | University of Sheffield | Orthodontics MClinDent | 24 months |
| #123 | University of Sheffield | Paediatric Dentistry MClinDent | 24 months |
| #123 | University of Sheffield | Physician Associate Studies MMedSci | 24 months |
| #123 | University of Sheffield | Speech and Language Therapy MMedSci | 24 months full-time |
| #123 | University of Sheffield | Speech Difficulties MSc | 1 year full-time |
| #123 | University of Sheffield | Statistics with Medical Applications MSc | 12 months full-time |
| #123 | University of Sheffield | Stem Cell and Regenerative Medicine MSc | 12 months |
| #123 | University of Sheffield | Vision and Strabismus MMedSci | 36 months |
| #129 | University of Southampton | MSc Audiology and MSc Audiology (with Clinical Placement) | 12 months |
| #129 | University of Southampton | MSc Gerontology | 1 year full-time |
| #129 | University of Southampton | MSc Gerontology (Research) | 12 months |
| #132 | University of Birmingham | Advanced Manipulative Physiotherapy MSc|Postgraduate Diploma | 3 years full-time |
| #132 | University of Birmingham | Clinical Neuropsychiatry MSc|Diploma | 24 months |
| #132 | University of Birmingham | Clinical Oncology MSc|Diploma - Full-time | 1 year full-time |
| #132 | University of Birmingham | Exercise and Sports Medicine (Football) MSc|Postgraduate Diploma | 72 months |
| #132 | University of Birmingham | Genomic Medicine - MSc|Diploma|Certificate | 1 year full-time |
| #132 | University of Birmingham | Restorative Dentistry MSc|Diploma|Certificate Part-Time (Distance Learning) | 24 months |
| #133 | University of Exeter | Masters by Research Nursing Research | 2 years full-time |
| #133 | University of Exeter | Mphil|MSc by Research Healthcare and Medicine | 36 months |
| #133 | University of Exeter | MPhil|MSc by Research Sport and Health Sciences | 3 years full-time |
| #133 | University of Exeter | MS Master of Surgery | 36 months |
| #133 | University of Exeter | MSc Extreme Medicine | 1 year full-time |
| #133 | University of Exeter | MSc Genomic Medicine | 1 year full-time |
| #133 | University of Exeter | MSc Paediatric Exercise and Health | |
| #133 | University of Exeter | MSc Sport and Health Sciences | |
| #136 | University of Liverpool | Cancer Medicine MD | 72 months |
| #136 | University of Liverpool | Cancer Medicine MPhil | 72 months |
| #136 | University of Liverpool | Clinical Sciences MRes | 12 months full-time |
| #136 | University of Liverpool | Gastroenterology MPhil | 72 months |
| #136 | University of Liverpool | Haematology and Leukaemia MPhil | 72 months |
| #136 | University of Liverpool | Masters in Veterinary Professional Studies | 72 months |
| #136 | University of Liverpool | Medical Parasitology MD | 48 months |
| #136 | University of Liverpool | Medical Parasitology MPhil | 72 months |
| #136 | University of Liverpool | Musculoskeletal Ageing MRes | 12 months full-time |
| #136 | University of Liverpool | Musculoskeletal Biology (Medicine) MD | 3–4 years full-time |
| #136 | University of Liverpool | Musculoskeletal Biology (Medicine) MPhil | 48 months |
| #136 | University of Liverpool | Musculoskeletal Biology (Veterinary) MPhil | 3–4 years full-time |
| #136 | University of Liverpool | Nursing MSc | 36 months |
| #136 | University of Liverpool | Obesity and Endocrinology (Medicine) MD | 48 months |
| #136 | University of Liverpool | Obesity and Endocrinology (Medicine) MPhil | 2 years full-time |
| #136 | University of Liverpool | Obesity and Endocrinology (Veterinary) MPhil | 3–4 years full-time |
| #136 | University of Liverpool | Ocular Oncology MPhil | 1 year full-time |
| #136 | University of Liverpool | Pancreatology MPhil | 3–4 years full-time |
| #136 | University of Liverpool | Pathology MPhil | 3–4 years full-time |
| #136 | University of Liverpool | Stem Cell & Regenerative Medicine MD | 4 years full-time |
| #136 | University of Liverpool | Stem Cell & Regenerative Medicine MPhil | |
| #136 | University of Liverpool | Surgery and Oncology MPhil | 72 months |
| #136 | University of Liverpool | Veterinary Parasitology MPhil | |
| #136 | University of Liverpool | Veterinary Pathology MPhil | 72 months |
| #139 | University of Leeds | Clinical Embryology and Assisted Reproduction Technology MSc | 24 months |
| #139 | University of Leeds | Clinical Embryology MSc | 24 months |
| #139 | University of Leeds | Medical Statistics MSc | 12 months |
| #139 | University of Leeds | Medicine Mres | 12 months |
| #139 | University of Leeds | Molecular Medicine MSc | 12 months |
| #139 | University of Leeds | Nutrition MSc | 12 months |
| #139 | University of Leeds | Paediatric Dentistry MSc | |
| #139 | University of Leeds | Precision Medicine: Genomics & Analytics MSc | 12 months |
| #139 | University of Leeds | Psychological Approaches to Health MSc | 12 months |
| #139 | University of Leeds | Sport and Exercise Medicine MSc | 12 months |
| #139 | University of Leeds | Systemic Family Therapy MSc | 24 months |
| #140 | Durham University | MSc Palaeopathology | 1 year full-time |
| #164 | University of York | Human Sciences MPhil | 24 months full-time |
| #164 | University of York | Medical Sciences MPhil | 3 years full-time |
| #164 | University of York | MSc in Clinical Anatomy | 1 year full-time |
| #164 | University of York | MSc in Forensic Speech Science | 12 months |
| #164 | University of York | MSc in Medical or Human Sciences (by thesis) | 1 year full-time |
| #164 | University of York | MSc Molecular Medicine | |
| #192 | Newcastle University | Ageing and Health MRes | 12 months |
| #192 | Newcastle University | Ageing MPhil | 24 months |
| #192 | Newcastle University | Cancer Mphil | 1 year full-time |
| #192 | Newcastle University | Cancer MRes | 12 months |
| #192 | Newcastle University | Cardiovascular Science in Health and Disease MRes | 12 months |
| #192 | Newcastle University | Cell Signalling in Health and Disease MRes | 12 months |
| #192 | Newcastle University | Clinical Linguistics and Evidence Based Practice (Research) MSc | |
| #192 | Newcastle University | Clinical Research MClinRes | 36 months |
| #192 | Newcastle University | Clinical Research|Clinical Research (Ageing) MClinRes | 60 months |
| #192 | Newcastle University | Dentistry and Dental Sciences Mphil | 24 months |
| #192 | Newcastle University | Food and Human Nutrition Mphil | 12 months full-time |
| #192 | Newcastle University | Language Pathology MSc | 24 months |
| #192 | Newcastle University | Medicine and Surgery MD | 36 months |
| #192 | Newcastle University | Medicine and Surgery Mphil | 12 months |
| #192 | Newcastle University | Mitochondrial Biology and Medicine MRes | 12 months |
| #192 | Newcastle University | Musculoskeletal Ageing (CIMA) MRes | 12 months |
| #192 | Newcastle University | Regenerative Medicine and Stem Cells MRes | 12 months |
| #192 | Newcastle University | Restorative Dentistry MClinDent | |
| #201–250 | Cardiff University | Clinical Dentistry (Endodontology) MClinDent | 36 months |
| #201–250 | Cardiff University | Clinical Dentistry (Prosthodontics) MClinDent | 36 months |
| #201–250 | Cardiff University | Clinical Dermatology MSc | 12 months |
| #201–250 | Cardiff University | Dentistry Mphil | 36 months |
| #201–250 | Cardiff University | Implantology MSc | 12 months |
| #201–250 | Cardiff University | Medicine MD | 24 months |
| #201–250 | Cardiff University | Medicine Mphil | 1 year full-time |
| #201–250 | Cardiff University | Occupational Therapy MSc | 18 months |
| #201–250 | Cardiff University | Oral Biology MSc | 12 months |
| #201–250 | Cardiff University | Orthodontics MScD | 36 months |
| #201–250 | Cardiff University | Physiotherapy MSc | 36 months |
| #201–250 | Cardiff University | Tissue Engineering MSc | 12 months |
| #201–250 | Lancaster University | Ageing: MSc | |
| #201–250 | Lancaster University | Clinical Research: MSc | 24 months |
| #201–250 | Lancaster University | Global Health: translational and quantitative skills: Mres | |
| #201–250 | Lancaster University | Medical Sciences: MSc by Research | 36 months |
| #251–300 | Loughborough University | Exercise as Medicine MSc | 1 year full-time |
| #251–300 | Loughborough University | Musculoskeletal Sport Science and Health MSc | 24 months |
| #251–300 | Loughborough University | Sport and Exercise Nutrition MSc | 24 months |
| #251–300 | Loughborough University | Sport, Exercise and Health Sciences MPhil | 36 months |
| #301–400 | University of East Anglia | MClinEd Clinical Education | 36 months |
| #301–400 | University of East Anglia | MRes Clinical Science | |
| #301–400 | University of East Anglia | MSc Adult Nursing - Preregistration | 24 months |
| #301–400 | University of East Anglia | MSc Advanced Professional Practice | 36 months |
| #301–400 | University of East Anglia | MSc Clinical Research | |
| #301–400 | University of East Anglia | MSc Molecular Medicine | 12 months |
| #301–400 | University of East Anglia | MSc Occupational Therapy | 24 months |
| #301–400 | University of East Anglia | MSc Physiotherapy | 24 months |
More Program Intelligence
Programs Explorer brings full program records, comparison tools, and proprietary intelligence into one workspace. Compare these 311 Medicine related Master's programs in the UK and build your shortlist with evidence from 900,000+ real application shortlists.
- Full Program RecordsRequirements, deadlines, costs, funding, curriculum, faculty, careers, and official links
- Case IntelligenceDifficulty, outcomes, admitted and rejected profiles, and program statistics
- Decision IntelligenceDecision timing, interviews, waitlists, funding, and community reports
- Shortlist IntelligenceCo-applications, similar programs, and also-considered universities